Type
of Property |
Stolen Property | Recovered Property |
Percent Recovered |
||||
|---|---|---|---|---|---|---|---|
University
Property |
Other Property |
Total Stolen |
University
Property |
Other Property |
Total Recovered |
||
| Currency, Notes, etc. | $38,326 | $119,174 | $157,500 | $70 | $948 | $1018 | 0.6% |
| Jewelry & Precious Metals | $78,098 | $165,838 | $243,936 | $75,100 | $18,040 | $93,140 | 38.2% |
| Clothing & Furs | $4232 | $85,790 | $90,022 | $1008 | $5050 | $6058 | 6.7% |
| Locally Stolen Motor Vehicles | $82,494 | $1,011,488 | $1,093,982 | $52,492 | $467,811 | $520,303 | 47.6% |
| Office Equipment - Computer | $372,748 | $603,512 | $976,260 | $13,508 | $48,547 | $62,055 | 6.4% |
| Office Equipment - Other | $118,577 | $73,932 | $192,509 | $325 | $2643 | $2968 | 1.5% |
| TVs, Radios, Stereos, etc. | $85,307 | $231,098 | $316,405 | $9498 | $9858 | $19,356 | 6.1% |
| Firearms | $100 | $480 | $580 | $100 | $0 | $100 | 17.2% |
| Household Goods | $7891 | $7850 | $15,741 | $481 | $75 | $556 | 3.5% |
| Consumable Goods | $5435 | $5291 | $10,726 | $1567 | $87 | $1654 | 15.4% |
| Livestock | $0 | $115 | $115 | $0 | $0 | $0 | 0% |
| Miscellaneous - Bicycles | $1501 | $335,734 | $337,235 | $401 | $17,772 | $18,173 | 5.4% |
| Miscellaneous - Other | $397,334 | $759,026 | $1,156,360 | $41,171 | $127,785 | $168,956 | 14.6% |
TOTAL |
$1,192,043 |
$3,399,328 |
$4,591,371 |
$195,721 |
$698,616 |
$894,337 |
19.5% |