PART I |
Sex |
Age |
UC Affiliation |
Total Arrests |
|||||
|---|---|---|---|---|---|---|---|---|---|
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Homicide / Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 3 |
| Robbery | 26 | 4 | 16 | 14 | 3 | 0 | 3 | 27 | 30 |
| Total Assault | 102 | 13 | 115 | 0 | 36 | 5 | 41 | 74 | 115 |
Total Violent Crime Arrests |
131 | 17 | 134 | 14 | 41 | 5 | 46 | 102 | 148 |
Property Crime |
|||||||||
| Burglary | 73 | 16 | 81 | 8 | 16 | 5 | 21 | 68 | 89 |
| Larceny | 149 | 44 | 177 | 16 | 84 | 14 | 98 | 95 | 193 |
| Motor Vehicle Theft | 24 | 2 | 25 | 1 | 6 | 1 | 7 | 19 | 26 |
| Arson | 7 | 0 | 7 | 0 | 5 | 0 | 5 | 2 | 7 |
Total Property Arrests |
253 | 62 | 290 | 25 | 111 | 20 | 131 | 184 | 315 |
TOTAL PART I ARRESTS |
384 | 79 | 424 | 39 | 152 | 25 | 177 | 286 | 463 |
PART II |
Sex |
Age |
UC Affiliation |
Total
Arrests |
|||||
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Forgery & Counterfeiting | 13 | 6 | 18 | 1 | 11 | 1 | 12 | 7 | 19 |
| Fraud | 13 | 6 | 17 | 2 | 7 | 1 | 8 | 11 | 19 |
| Embezzlement | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 2 | 4 |
| Stolen Property: Buy, Receive, Possess | 30 | 4 | 32 | 2 | 9 | 0 | 9 | 25 | 34 |
| Vandalism | 32 | 4 | 29 | 7 | 8 | 2 | 10 | 26 | 36 |
| Weapons Offenses - Firearms | 13 | 1 | 14 | 0 | 3 | 0 | 3 | 11 | 14 |
| Weapons Offenses - All Others | 33 | 1 | 31 | 3 | 4 | 0 | 4 | 30 | 34 |
| Sex Offenses | 10 | 2 | 12 | 0 | 1 | 0 | 1 | 11 | 12 |
| Drug Abuse Violations | 512 | 70 | 539 | 43 | 120 | 4 | 124 | 458 | 582 |
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUI (Alcohol & Drugs) | 275 | 49 | 314 | 10 | 62 | 6 | 68 | 256 | 324 |
| Liquor Laws | 455 | 136 | 569 | 22 | 137 | 0 | 137 | 454 | 591 |
| Drunkenness | 373 | 107 | 475 | 5 | 177 | 9 | 186 | 294 | 480 |
| Disorderly Conduct | 124 | 18 | 140 | 2 | 63 | 3 | 66 | 75 | 142 |
| All Other Offenses - Bomb Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Demo | 30 | 29 | 59 | 0 | 42 | 0 | 42 | 17 | 59 |
| All Other Offenses - Trespass Other | 70 | 9 | 76 | 3 | 12 | 1 | 13 | 66 | 79 |
| All Other UCR 26 | 283 | 63 | 336 | 10 | 51 | 2 | 53 | 293 | 346 |
TOTAL PART II ARRESTS |
2268 | 507 | 2665 | 110 | 708 | 30 | 738 | 2037 | 2775 |
| Warrants & Non-Part I / Part II Arrests | |||||||||
| Warrants Served Felony | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
| Warrants Served Misdemeanor | 93 | 19 | 112 | 0 | 13 | 2 | 15 | 97 | 112 |
| Outside Warrants Served Felony | 89 | 18 | 104 | 3 | 1 | 0 | 1 | 106 | 107 |
| Outside Warrants Served Misdemeanor | 336 | 60 | 390 | 6 | 9 | 0 | 9 | 387 | 396 |
| All Other Non Part I/Part II Arrests | 459 | 169 | 621 | 7 | 30 | 25 | 55 | 573 | 628 |
TOTAL OTHER ARRESTS |
982 | 266 | 1232 | 16 | 53 | 27 | 80 | 1168 | 1248 |
TOTAL ARRESTS |
3634 | 852 | 4321 | 165 | 913 | 82 | 995 | 3491 | 4486 |