Type
of Property |
Stolen Property | Recovered Property |
Percent Recovered |
||||
|---|---|---|---|---|---|---|---|
University
Property |
Other Property |
Total Stolen |
University
Property |
Other Property |
Total Recovered |
||
| Currency, Notes, etc. | $181 | $3446 | $3627 | $0 | $14 | $14 | 100% |
| Jewelry & Precious Metals | $0 | $964 | $964 | $0 | $0 | $0 | 0% |
| Clothing & Furs | $0 | $2220 | $2220 | $0 | $940 | $940 | 42% |
| Locally Stolen Motor Vehicles | $7000 | $3500 | $10,500 | $0 | $1000 | $1000 | 10% |
| Office Equipment - Computer | $17,500 | $22,180 | $39,680 | $2500 | $3699 | $6199 | 16% |
| Office Equipment - Other | $7575 | $430 | $8005 | $0 | $0 | $0 | 0% |
| TVs, Radios, Stereos, etc. | $16,564 | $17,372 | $33,936 | $1000 | $0 | $1000 | 3% |
| Firearms | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Household Goods | $0 | $240 | $240 | $0 | $0 | $0 | 0% |
| Consumable Goods | $0 | $150 | $150 | $0 | $0 | $0 | 0% |
| Livestock | $0 | $115 | $115 | $0 | $0 | $0 | 0% |
| Miscellaneous - Bicycles | $0 | $9110 | $9110 | $0 | $100 | $100 | 1% |
| Miscellaneous - Other | $19,396 | $51,047 | $70,443 | $180 | $6897 | $7077 | 10% |
TOTAL |
$68,216 |
$110,774 |
$178,990 |
$3680 |
$12,650 |
$16,330 |
9% |