PART I |
Sex |
Age |
UC Affiliation |
Total Arrests |
|||||
|---|---|---|---|---|---|---|---|---|---|
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Homicide / Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Total Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Violent Crime Arrests |
1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Property Crime |
|||||||||
| Burglary | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 2 | 4 |
| Larceny | 3 | 1 | 4 | 0 | 4 | 0 | 4 | 0 | 4 |
| Motor Vehicle Theft | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 5 |
| Arson | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Total Property Arrests |
13 | 1 | 14 | 0 | 12 | 0 | 12 | 2 | 14 |
TOTAL PART I ARRESTS |
14 | 1 | 15 | 0 | 13 | 0 | 13 | 2 | 15 |
PART II |
Sex |
Age |
UC Affiliation |
Total
Arrests |
|||||
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Forgery & Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Embezzlement | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Stolen Property: Buy, Receive, Possess | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Vandalism | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 |
| Weapons Offenses - Firearms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weapons Offenses - All Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug Abuse Violations | 16 | 0 | 14 | 2 | 3 | 1 | 4 | 12 | 16 |
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUI (Alcohol & Drugs) | 5 | 4 | 9 | 0 | 5 | 0 | 5 | 4 | 9 |
| Liquor Laws | 7 | 3 | 9 | 1 | 4 | 0 | 4 | 6 | 10 |
| Drunkenness | 44 | 17 | 60 | 1 | 44 | 0 | 44 | 17 | 61 |
| Disorderly Conduct | 3 | 2 | 5 | 0 | 3 | 1 | 4 | 1 | 5 |
| All Other Offenses - Bomb Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Other | 7 | 0 | 7 | 0 | 1 | 0 | 1 | 6 | 7 |
| All Other UCR 26 | 16 | 6 | 21 | 1 | 8 | 2 | 10 | 12 | 22 |
TOTAL PART II ARRESTS |
104 | 32 | 131 | 5 | 72 | 5 | 77 | 59 | 136 |
| Warrants & Non-Part I / Part II Arrests | |||||||||
| Warrants Served Felony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warrants Served Misdemeanor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Warrants Served Felony | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Outside Warrants Served Misdemeanor | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | 7 |
| All Other Non Part I/Part II Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL OTHER ARRESTS |
7 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 8 |
TOTAL ARRESTS |
125 | 34 | 154 | 5 | 85 | 5 | 90 | 69 | 159 |