Type
of Property |
Stolen Property | Recovered Property |
Percent Recovered |
||||
|---|---|---|---|---|---|---|---|
University
Property |
Other Property |
Total Stolen |
University
Property |
Other Property |
Total Recovered |
||
| Currency, Notes, etc. | $150 | $5057 | $5207 | $50 | $81 | $131 | 3% |
| Jewelry & Precious Metals | $0 | $63 | $63 | $0 | $0 | $0 | 0% |
| Clothing & Furs | $111 | $2001 | $2112 | $0 | $165 | $165 | 8% |
| Locally Stolen Motor Vehicles | $24,000 | $43,500 | $67,500 | $24,000 | $43,500 | $67,500 | 100% |
| Office Equipment - Computer | $13,491 | $33,003 | $46,494 | $0 | $6591 | $6591 | 14% |
| Office Equipment - Other | $6283 | $4786 | $11,069 | $0 | $165 | $165 | 1% |
| TVs, Radios, Stereos, etc. | $2289 | $12,353 | $14,642 | $0 | $3420 | $3420 | 23% |
| Firearms | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Household Goods | $5336 | $30 | $5366 | $0 | $0 | $0 | 0% |
| Consumable Goods | $0 | $15 | $15 | $0 | $0 | $0 | 0% |
| Livestock | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Miscellaneous - Bicycles | $401 | $61,770 | $62,171 | $401 | $10,967 | $11,368 | 18% |
| Miscellaneous - Other | $6797 | $23,780 | $30,577 | $2052 | $1553 | $3605 | 12% |
TOTAL |
$58,858 |
$186,358 |
$245,216 |
$26,503 |
$66,442 |
$92,945 |
38% |