PART I |
Sex |
Age |
UC Affiliation |
Total Arrests |
|||||
|---|---|---|---|---|---|---|---|---|---|
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Homicide / Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Assault | 12 | 5 | 17 | 0 | 10 | 0 | 10 | 7 | 17 |
Total Violent Crime Arrests |
12 | 5 | 17 | 0 | 10 | 0 | 10 | 7 | 17 |
Property Crime |
|||||||||
| Burglary | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| Larceny | 24 | 8 | 29 | 3 | 19 | 0 | 19 | 13 | 32 |
| Motor Vehicle Theft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Property Arrests |
26 | 9 | 32 | 3 | 21 | 0 | 21 | 14 | 35 |
TOTAL PART I ARRESTS |
38 | 14 | 49 | 3 | 31 | 0 | 31 | 21 | 52 |
PART II |
Sex |
Age |
UC Affiliation |
Total
Arrests |
|||||
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Forgery & Counterfeiting | 4 | 3 | 6 | 1 | 7 | 0 | 7 | 0 | 7 |
| Fraud | 9 | 3 | 11 | 1 | 7 | 0 | 7 | 5 | 12 |
| Embezzlement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolen Property: Buy, Receive, Possess | 7 | 1 | 8 | 0 | 5 | 0 | 5 | 3 | 8 |
| Vandalism | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Weapons Offenses - Firearms | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| Weapons Offenses - All Others | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Sex Offenses | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Drug Abuse Violations | 102 | 16 | 112 | 6 | 42 | 0 | 42 | 76 | 118 |
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUI (Alcohol & Drugs) | 65 | 13 | 72 | 6 | 24 | 1 | 25 | 53 | 78 |
| Liquor Laws | 206 | 49 | 249 | 6 | 73 | 0 | 73 | 182 | 255 |
| Drunkenness | 126 | 49 | 174 | 1 | 90 | 1 | 91 | 84 | 175 |
| Disorderly Conduct | 64 | 11 | 75 | 0 | 54 | 0 | 54 | 21 | 75 |
| All Other Offenses - Bomb Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Other | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
| All Other UCR 26 | 40 | 8 | 46 | 2 | 20 | 0 | 20 | 28 | 48 |
TOTAL PART II ARRESTS |
635 | 155 | 767 | 23 | 326 | 2 | 328 | 462 | 790 |
| Warrants & Non-Part I / Part II Arrests | |||||||||
| Warrants Served Felony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warrants Served Misdemeanor | 11 | 2 | 13 | 0 | 8 | 0 | 8 | 5 | 13 |
| Outside Warrants Served Felony | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 4 | 5 |
| Outside Warrants Served Misdemeanor | 16 | 1 | 17 | 0 | 6 | 0 | 6 | 11 | 17 |
| All Other Non Part I/Part II Arrests | 68 | 14 | 80 | 2 | 11 | 3 | 14 | 68 | 82 |
TOTAL OTHER ARRESTS |
100 | 17 | 115 | 2 | 26 | 3 | 29 | 88 | 117 |
TOTAL ARRESTS |
773 | 186 | 931 | 28 | 383 | 5 | 388 | 571 | 959 |