Type
of Property |
Stolen Property | Recovered Property |
Percent Recovered |
||||
|---|---|---|---|---|---|---|---|
University
Property |
Other Property |
Total Stolen |
University
Property |
Other Property |
Total Recovered |
||
| Currency, Notes, etc. | $4743 | $25,391 | $30,134 | $0 | $60 | $60 | 0% |
| Jewelry & Precious Metals | $0 | $21,200 | $21,200 | $0 | $0 | $0 | 0% |
| Clothing & Furs | $714 | $12,674 | $13,388 | $664 | $321 | $985 | 7% |
| Locally Stolen Motor Vehicles | $0 | $190,000 | $190,000 | $0 | $93,100 | $93,100 | 49% |
| Office Equipment - Computer | $51,915 | $92,111 | $144,026 | $3567 | $533 | $4100 | 3% |
| Office Equipment - Other | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| TVs, Radios, Stereos, etc. | $15,958 | $22,866 | $38,824 | $0 | $225 | $225 | 1% |
| Firearms | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Household Goods | $406 | $751 | $1157 | $0 | $6 | $6 | 1% |
| Consumable Goods | $1281 | $289 | $1570 | $503 | $0 | $503 | 32% |
| Livestock | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Miscellaneous - Bicycles | $0 | $16,562 | $16,562 | $0 | $120 | $120 | 1% |
| Miscellaneous - Other | $24,354 | $34,009 | $58,363 | $57 | $299 | $356 | 1% |
TOTAL |
$99,371 |
$415,853 |
$515,224 |
$4791 |
$94,664 |
$99,455 |
19% |