PART I |
Sex |
Age |
UC Affiliation |
Total Arrests |
|||||
|---|---|---|---|---|---|---|---|---|---|
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Homicide / Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Violent Crime Arrests |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Property Crime |
|||||||||
| Burglary | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 |
| Larceny | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 7 | 7 |
| Motor Vehicle Theft | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Property Arrests |
12 | 2 | 12 | 2 | 0 | 0 | 0 | 14 | 14 |
TOTAL PART I ARRESTS |
12 | 2 | 12 | 2 | 0 | 0 | 0 | 14 | 14 |
PART II |
Sex |
Age |
UC Affiliation |
Total
Arrests |
|||||
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Forgery & Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Embezzlement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolen Property: Buy, Receive, Possess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vandalism | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Weapons Offenses - Firearms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Weapons Offenses - All Others | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Sex Offenses | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Drug Abuse Violations | 16 | 4 | 20 | 0 | 0 | 0 | 0 | 20 | 20 |
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUI (Alcohol & Drugs) | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 12 | 12 |
| Liquor Laws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drunkenness | 15 | 1 | 16 | 0 | 0 | 0 | 0 | 16 | 16 |
| Disorderly Conduct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Demo | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 13 | 13 |
| All Other Offenses - Trespass Other | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 21 |
| All Other UCR 26 | 24 | 5 | 29 | 0 | 0 | 0 | 0 | 29 | 29 |
TOTAL PART II ARRESTS |
100 | 18 | 118 | 0 | 0 | 0 | 0 | 118 | 118 |
| Warrants & Non-Part I / Part II Arrests | |||||||||
| Warrants Served Felony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warrants Served Misdemeanor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Warrants Served Felony | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 7 | 7 |
| Outside Warrants Served Misdemeanor | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 10 | 10 |
| All Other Non Part I/Part II Arrests | 69 | 20 | 88 | 1 | 0 | 0 | 0 | 89 | 89 |
TOTAL OTHER ARRESTS |
80 | 26 | 104 | 2 | 0 | 0 | 0 | 106 | 106 |
TOTAL ARRESTS |
192 | 46 | 234 | 4 | 0 | 0 | 0 | 238 | 238 |