Type
of Property |
Stolen Property | Recovered Property |
Percent Recovered |
||||
|---|---|---|---|---|---|---|---|
University
Property |
Other Property |
Total Stolen |
University
Property |
Other Property |
Total Recovered |
||
| Currency, Notes, etc. | $18,886 | $5151 | $24,037 | $0 | $35 | $35 | 0% |
| Jewelry & Precious Metals | $1400 | $49,450 | $50,850 | $0 | $0 | $0 | 0% |
| Clothing & Furs | $20 | $6102 | $6122 | $0 | $770 | $770 | 13% |
| Locally Stolen Motor Vehicles | $20,391 | $252,732 | $273,123 | $11,391 | $106,695 | $118,086 | 43% |
| Office Equipment - Computer | $40,478 | $107,394 | $147,872 | $1457 | $4519 | $5976 | 4% |
| Office Equipment - Other | $102 | $415 | $517 | $0 | $0 | $0 | 0% |
| TVs, Radios, Stereos, etc. | $3469 | $21,363 | $24,832 | $639 | $1075 | $1714 | 7% |
| Firearms | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Household Goods | $0 | $80 | $80 | $0 | $0 | $0 | 0% |
| Consumable Goods | $66 | $353 | $419 | $0 | $0 | $0 | 0% |
| Livestock | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Miscellaneous - Bicycles | $0 | $31,371 | $31,371 | $0 | $320 | $320 | 1% |
| Miscellaneous - Other | $21,760 | $35,499 | $57,259 | $1837 | $3673 | $5510 | 10% |
TOTAL |
$106,572 |
$509,910 |
$616,482 |
$15,324 |
$117,087 |
$132,411 |
21% |