PART I |
Sex |
Age |
UC Affiliation |
Total Arrests |
|||||
|---|---|---|---|---|---|---|---|---|---|
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Homicide / Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Violent Crime Arrests |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Property Crime |
|||||||||
| Burglary | 8 | 0 | 6 | 2 | 0 | 0 | 0 | 8 | 8 |
| Larceny | 13 | 6 | 17 | 2 | 8 | 2 | 10 | 9 | 19 |
| Motor Vehicle Theft | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Property Arrests |
23 | 6 | 25 | 4 | 9 | 2 | 11 | 18 | 29 |
TOTAL PART I ARRESTS |
23 | 6 | 25 | 4 | 9 | 2 | 11 | 18 | 29 |
PART II |
Sex |
Age |
UC Affiliation |
Total
Arrests |
|||||
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Forgery & Counterfeiting | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fraud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Embezzlement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolen Property: Buy, Receive, Possess | 4 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 5 |
| Vandalism | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| Weapons Offenses - Firearms | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Weapons Offenses - All Others | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Sex Offenses | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Drug Abuse Violations | 52 | 7 | 56 | 3 | 17 | 2 | 19 | 40 | 59 |
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUI (Alcohol & Drugs) | 14 | 3 | 17 | 0 | 5 | 0 | 5 | 12 | 17 |
| Liquor Laws | 70 | 30 | 93 | 7 | 29 | 0 | 29 | 71 | 100 |
| Drunkenness | 28 | 6 | 34 | 0 | 15 | 0 | 15 | 19 | 34 |
| Disorderly Conduct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Other | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| All Other UCR 26 | 5 | 0 | 5 | 0 | 2 | 0 | 2 | 3 | 5 |
TOTAL PART II ARRESTS |
184 | 48 | 221 | 11 | 71 | 2 | 73 | 159 | 232 |
| Warrants & Non-Part I / Part II Arrests | |||||||||
| Warrants Served Felony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warrants Served Misdemeanor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Warrants Served Felony | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| Outside Warrants Served Misdemeanor | 13 | 1 | 14 | 0 | 0 | 0 | 0 | 14 | 14 |
| All Other Non Part I/Part II Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL OTHER ARRESTS |
17 | 1 | 18 | 0 | 0 | 0 | 0 | 18 | 18 |
TOTAL ARRESTS |
224 | 55 | 264 | 15 | 80 | 4 | 84 | 195 | 279 |