Type
of Property |
Stolen Property | Recovered Property |
Percent Recovered |
||||
|---|---|---|---|---|---|---|---|
University
Property |
Other Property |
Total Stolen |
University
Property |
Other Property |
Total Recovered |
||
| Currency, Notes, etc. | $683 | $4495 | $5178 | $0 | $200 | $200 | 4% |
| Jewelry & Precious Metals | $0 | $1503 | $1503 | $0 | $0 | $0 | 0% |
| Clothing & Furs | $0 | $552 | $552 | $0 | $50 | $50 | 9% |
| Locally Stolen Motor Vehicles | $10,000 | $126,167 | $136,167 | $0 | $46,301 | $46,301 | 34% |
| Office Equipment - Computer | $14,197 | $12,737 | $26,934 | $984 | $0 | $984 | 4% |
| Office Equipment - Other | $634 | $600 | $1234 | $0 | $0 | $0 | 0% |
| TVs, Radios, Stereos, etc. | $7900 | $21,509 | $29,409 | $7600 | $0 | $7600 | 26% |
| Firearms | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Household Goods | $0 | $4050 | $4050 | $0 | $0 | $0 | 0% |
| Consumable Goods | $0 | $2 | $2 | $2 | $0 | $2 | 100% |
| Livestock | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Miscellaneous - Bicycles | $0 | $8595 | $8595 | $0 | $0 | $0 | 0% |
| Miscellaneous - Other | $25,650 | $80,354 | $106,004 | $2620 | $706 | $3326 | 3% |
TOTAL |
$59,064 |
$260,564 |
$319,628 |
$11,206 |
$47,257 |
$58,463 |
18% |