PART I |
Sex |
Age |
UC Affiliation |
Total Arrests |
|||||
|---|---|---|---|---|---|---|---|---|---|
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Homicide / Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Total Assault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Violent Crime Arrests |
2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
Property Crime |
|||||||||
| Burglary | 6 | 2 | 8 | 0 | 3 | 0 | 3 | 5 | 8 |
| Larceny | 13 | 2 | 11 | 4 | 5 | 0 | 5 | 10 | 15 |
| Motor Vehicle Theft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Arson | 5 | 0 | 5 | 0 | 4 | 0 | 4 | 1 | 5 |
Total Property Arrests |
25 | 4 | 25 | 4 | 12 | 0 | 12 | 17 | 29 |
TOTAL PART I ARRESTS |
27 | 5 | 28 | 4 | 12 | 0 | 12 | 20 | 32 |
PART II |
Sex |
Age |
UC Affiliation |
Total
Arrests |
|||||
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Forgery & Counterfeiting | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Fraud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Embezzlement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolen Property: Buy, Receive, Possess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vandalism | 4 | 0 | 4 | 0 | 3 | 0 | 3 | 1 | 4 |
| Weapons Offenses - Firearms | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Weapons Offenses - All Others | 5 | 0 | 5 | 0 | 3 | 0 | 3 | 2 | 5 |
| Sex Offenses | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Drug Abuse Violations | 23 | 10 | 32 | 1 | 7 | 0 | 7 | 26 | 33 |
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUI (Alcohol & Drugs) | 32 | 5 | 37 | 0 | 3 | 0 | 3 | 34 | 37 |
| Liquor Laws | 6 | 0 | 5 | 1 | 1 | 0 | 1 | 5 | 6 |
| Drunkenness | 10 | 0 | 10 | 0 | 3 | 0 | 3 | 7 | 10 |
| Disorderly Conduct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Other | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| All Other UCR 26 | 35 | 8 | 42 | 1 | 7 | 0 | 7 | 36 | 43 |
TOTAL PART II ARRESTS |
120 | 23 | 140 | 3 | 31 | 0 | 31 | 112 | 143 |
| Warrants & Non-Part I / Part II Arrests | |||||||||
| Warrants Served Felony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warrants Served Misdemeanor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Warrants Served Felony | 15 | 7 | 21 | 1 | 0 | 0 | 0 | 22 | 22 |
| Outside Warrants Served Misdemeanor | 24 | 8 | 31 | 1 | 0 | 0 | 0 | 32 | 32 |
| All Other Non Part I/Part II Arrests | 46 | 9 | 55 | 0 | 0 | 0 | 0 | 55 | 55 |
TOTAL OTHER ARRESTS |
85 | 24 | 107 | 2 | 0 | 0 | 0 | 109 | 109 |
TOTAL ARRESTS |
232 | 52 | 275 | 9 | 43 | 0 | 43 | 241 | 284 |