Type
of Property |
Stolen Property | Recovered Property |
Percent Recovered |
||||
|---|---|---|---|---|---|---|---|
University
Property |
Other Property |
Total Stolen |
University
Property |
Other Property |
Total Recovered |
||
| Currency, Notes, etc. | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Jewelry & Precious Metals | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Clothing & Furs | $0 | $200 | $200 | $0 | $0 | $0 | 0% |
| Locally Stolen Motor Vehicles | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Office Equipment - Computer | $7756 | $1300 | $9056 | $0 | $0 | $0 | 0% |
| Office Equipment - Other | $1345 | $0 | $1345 | $0 | $0 | $0 | 0% |
| TVs, Radios, Stereos, etc. | $1307 | $620 | $1927 | $259 | $0 | $259 | 13% |
| Firearms | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Household Goods | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Consumable Goods | $22 | $15 | $37 | $0 | $0 | $0 | 0% |
| Livestock | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Miscellaneous - Bicycles | $5 | $0 | $5 | $0 | $0 | $0 | 0% |
| Miscellaneous - Other | $301 | $1010 | $1311 | $0 | $0 | $0 | 0% |
TOTAL |
$10,736 |
$3145 |
$13,881 |
$259 |
$0 |
$259 |
2% |