PART I |
Sex |
Age |
UC Affiliation |
Total Arrests |
|||||
|---|---|---|---|---|---|---|---|---|---|
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Homicide / Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Assault | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Total Violent Crime Arrests |
1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Property Crime |
|||||||||
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larceny | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Property Arrests |
2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 |
TOTAL PART I ARRESTS |
3 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 3 |
PART II |
Sex |
Age |
UC Affiliation |
Total
Arrests |
|||||
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Forgery & Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Embezzlement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolen Property: Buy, Receive, Possess | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vandalism | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weapons Offenses - Firearms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weapons Offenses - All Others | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug Abuse Violations | 7 | 2 | 8 | 1 | 1 | 0 | 1 | 8 | 9 |
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUI (Alcohol & Drugs) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Liquor Laws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drunkenness | 2 | 2 | 4 | 0 | 3 | 0 | 3 | 1 | 4 |
| Disorderly Conduct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other UCR 26 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
TOTAL PART II ARRESTS |
16 | 5 | 20 | 1 | 5 | 0 | 5 | 16 | 21 |
| Warrants & Non-Part I / Part II Arrests | |||||||||
| Warrants Served Felony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warrants Served Misdemeanor | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Outside Warrants Served Felony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Warrants Served Misdemeanor | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 7 | 7 |
| All Other Non Part I/Part II Arrests | 21 | 6 | 26 | 1 | 2 | 0 | 2 | 25 | 27 |
TOTAL OTHER ARRESTS |
26 | 9 | 34 | 1 | 3 | 0 | 3 | 32 | 35 |
TOTAL ARRESTS |
45 | 14 | 56 | 3 | 11 | 0 | 11 | 48 | 59 |