Type
of Property |
Stolen Property | Recovered Property |
Percent Recovered |
||||
|---|---|---|---|---|---|---|---|
University
Property |
Other Property |
Total Stolen |
University
Property |
Other Property |
Total Recovered |
||
| Currency, Notes, etc. | $2815 | $28,930 | $31,745 | $0 | $0 | $0 | 0% |
| Jewelry & Precious Metals | $0 | $17,729 | $17,729 | $0 | $0 | $0 | 0% |
| Clothing & Furs | $782 | $14,223 | $15,005 | $334 | $44 | $378 | 3% |
| Locally Stolen Motor Vehicles | $0 | $169,915 | $169,915 | $0 | $89,312 | $89,312 | 53% |
| Office Equipment - Computer | $78,333 | $149,021 | $227,354 | $0 | $0 | $0 | 0% |
| Office Equipment - Other | $12,321 | $2256 | $14,577 | $0 | $0 | $0 | 0% |
| TVs, Radios, Stereos, etc. | $3355 | $43,644 | $46,999 | $0 | $0 | $0 | 0% |
| Firearms | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Household Goods | $0 | $625 | $625 | $0 | $0 | $0 | 0% |
| Consumable Goods | $1710 | $61 | $1771 | $8 | $0 | $8 | 0% |
| Livestock | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Miscellaneous - Bicycles | $0 | $21,413 | $21,413 | $0 | $0 | $0 | 0% |
| Miscellaneous - Other | $140,570 | $249,596 | $390,166 | $25,000 | $79 | $25,079 | 6% |
TOTAL |
$239,886 |
$697,413 |
$937,299 |
$25,342 |
$89,435 |
$114,777 |
12% |