PART I |
Sex |
Age |
UC Affiliation |
Total Arrests |
|||||
|---|---|---|---|---|---|---|---|---|---|
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Homicide / Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 6 | 6 |
| Total Assault | 11 | 1 | 12 | 0 | 0 | 4 | 4 | 8 | 12 |
Total Violent Crime Arrests |
13 | 5 | 17 | 1 | 0 | 4 | 4 | 14 | 18 |
Property Crime |
|||||||||
| Burglary | 17 | 6 | 23 | 0 | 0 | 5 | 5 | 18 | 23 |
| Larceny | 21 | 8 | 27 | 2 | 0 | 11 | 11 | 18 | 29 |
| Motor Vehicle Theft | 5 | 1 | 6 | 0 | 0 | 1 | 1 | 5 | 6 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Property Arrests |
43 | 15 | 56 | 2 | 0 | 17 | 17 | 41 | 58 |
TOTAL PART I ARRESTS |
57 | 20 | 73 | 3 | 0 | 22 | 21 | 55 | 76 |
PART II |
Sex |
Age |
UC Affiliation |
Total
Arrests |
|||||
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Forgery & Counterfeiting | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| Fraud | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| Embezzlement | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Stolen Property: Buy, Receive, Possess | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Vandalism | 6 | 0 | 6 | 0 | 0 | 2 | 2 | 4 | 6 |
| Weapons Offenses - Firearms | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Weapons Offenses - All Others | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6 |
| Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug Abuse Violations | 86 | 5 | 85 | 6 | 13 | 0 | 13 | 78 | 91 |
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUI (Alcohol & Drugs) | 35 | 7 | 42 | 0 | 0 | 5 | 5 | 37 | 42 |
| Liquor Laws | 112 | 41 | 149 | 4 | 0 | 0 | 0 | 153 | 153 |
| Drunkenness | 5 | 0 | 5 | 0 | 0 | 1 | 1 | 4 | 5 |
| Disorderly Conduct | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 19 | 19 |
| All Other Offenses - Bomb Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Other | 8 | 0 | 8 | 0 | 0 | 1 | 1 | 7 | 8 |
| All Other UCR 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL PART II ARRESTS |
285 | 58 | 333 | 10 | 13 | 10 | 23 | 320 | 343 |
| Warrants & Non-Part I / Part II Arrests | |||||||||
| Warrants Served Felony | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Warrants Served Misdemeanor | 13 | 1 | 14 | 0 | 0 | 0 | 0 | 14 | 14 |
| Outside Warrants Served Felony | 20 | 4 | 24 | 0 | 0 | 0 | 0 | 24 | 24 |
| Outside Warrants Served Misdemeanor | 54 | 2 | 56 | 0 | 0 | 0 | 0 | 56 | 56 |
| All Other Non Part I/Part II Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL OTHER ARRESTS |
89 | 7 | 96 | 0 | 0 | 0 | 0 | 96 | 96 |
TOTAL ARRESTS |
430 | 85 | 502 | 13 | 13 | 31 | 44 | 471 | 515 |