Type
of Property |
Stolen Property | Recovered Property |
Percent Recovered |
||||
|---|---|---|---|---|---|---|---|
University
Property |
Other Property |
Total Stolen |
University
Property |
Other Property |
Total Recovered |
||
| Currency, Notes, etc. | $1097 | $10,969 | $12,066 | $0 | $108 | $108 | 1% |
| Jewelry & Precious Metals | $0 | $32,789 | $32,789 | $0 | $0 | $0 | 0% |
| Clothing & Furs | $460 | $4387 | $4847 | $10 | $107 | $117 | 2% |
| Locally Stolen Motor Vehicles | $11,500 | $53,800 | $65,300 | $11,500 | $46,300 | $57,800 | 89% |
| Office Equipment - Computer | $8187 | $63,732 | $71,919 | $0 | $23,876 | $23,876 | 33% |
| Office Equipment - Other | $1781 | $720 | $2501 | $65 | $230 | $295 | 12% |
| TVs, Radios, Stereos, etc. | $6114 | $19,832 | $25,946 | $0 | $1134 | $1134 | 4% |
| Firearms | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Household Goods | $0 | $51 | $51 | $0 | $30 | $30 | 59% |
| Consumable Goods | $0 | $594 | $594 | $0 | $4 | $4 | 1% |
| Livestock | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Miscellaneous - Bicycles | $0 | $21,383 | $21,383 | $0 | $50 | $50 | 0% |
| Miscellaneous - Other | $28,344 | $74,307 | $102,651 | $6448 | $10,757 | $17,205 | 17% |
TOTAL |
$57,483 |
$282,564 |
$340,047 |
$18,023 |
$82,596 |
$100,619 |
30% |