Type
of Property |
Stolen Property | Recovered Property |
Percent Recovered |
||||
|---|---|---|---|---|---|---|---|
University
Property |
Other Property |
Total Stolen |
University
Property |
Other Property |
Total Recovered |
||
| Currency, Notes, etc. | $0 | $422 | $422 | $0 | $0 | $0 | 0% |
| Jewelry & Precious Metals | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Clothing & Furs | $0 | $45 | $45 | $0 | $0 | $0 | 0% |
| Locally Stolen Motor Vehicles | $0 | $19,500 | $19,500 | $0 | $0 | $0 | 0% |
| Office Equipment - Computer | $1500 | $3080 | $4580 | $0 | $0 | $0 | 0% |
| Office Equipment - Other | $100 | $15,100 | $15,200 | $0 | $0 | $0 | 0% |
| TVs, Radios, Stereos, etc. | $1500 | $350 | $1850 | $0 | $0 | $0 | 0% |
| Firearms | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Household Goods | $0 | $75 | $75 | $0 | $0 | $0 | 0% |
| Consumable Goods | $0 | $2 | $2 | $0 | $0 | $0 | 0% |
| Livestock | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Miscellaneous - Bicycles | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Miscellaneous - Other | $60,945 | $6833 | $67,778 | $0 | $19,500 | $19,500 | 29% |
TOTAL |
$64,045 |
$45,407 |
$109,452 |
$0 |
$19,500 |
$19,500 |
18% |