PART I |
Sex |
Age |
UC Affiliation |
Total Arrests |
|||||
|---|---|---|---|---|---|---|---|---|---|
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Homicide / Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Robbery | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Total Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Violent Crime Arrests |
4 | 0 | 4 | 0 | 1 | 0 | 1 | 3 | 4 |
Property Crime |
|||||||||
| Burglary | 6 | 1 | 7 | 0 | 6 | 0 | 6 | 1 | 7 |
| Larceny | 27 | 6 | 33 | 0 | 25 | 0 | 25 | 8 | 33 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Property Arrests |
33 | 7 | 40 | 0 | 31 | 0 | 31 | 9 | 40 |
TOTAL PART I ARRESTS |
37 | 7 | 44 | 0 | 32 | 0 | 32 | 12 | 44 |
PART II |
Sex |
Age |
UC Affiliation |
Total
Arrests |
|||||
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Forgery & Counterfeiting | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fraud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Embezzlement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolen Property: Buy, Receive, Possess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vandalism | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Weapons Offenses - Firearms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weapons Offenses - All Others | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug Abuse Violations | 35 | 3 | 37 | 1 | 17 | 0 | 17 | 21 | 38 |
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUI (Alcohol & Drugs) | 23 | 2 | 23 | 2 | 11 | 0 | 11 | 14 | 25 |
| Liquor Laws | 33 | 11 | 42 | 2 | 27 | 0 | 27 | 17 | 44 |
| Drunkenness | 3 | 1 | 4 | 0 | 3 | 0 | 3 | 1 | 4 |
| Disorderly Conduct | 3 | 1 | 4 | 0 | 3 | 0 | 3 | 1 | 4 |
| All Other Offenses - Bomb Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Other | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| All Other UCR 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL PART II ARRESTS |
102 | 18 | 115 | 5 | 61 | 0 | 61 | 59 | 120 |
| Warrants & Non-Part I / Part II Arrests | |||||||||
| Warrants Served Felony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warrants Served Misdemeanor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Outside Warrants Served Felony | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Outside Warrants Served Misdemeanor | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| All Other Non Part I/Part II Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL OTHER ARRESTS |
6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6 |
TOTAL ARRESTS |
145 | 25 | 165 | 5 | 93 | 0 | 93 | 77 | 170 |