Type
of Property |
Stolen Property | Recovered Property |
Percent Recovered |
||||
|---|---|---|---|---|---|---|---|
University
Property |
Other Property |
Total Stolen |
University
Property |
Other Property |
Total Recovered |
||
| Currency, Notes, etc. | $390 | $16,177 | $16,567 | $0 | $360 | $360 | 2% |
| Jewelry & Precious Metals | $0 | $21,900 | $21,900 | $0 | $18,000 | $18,000 | 82% |
| Clothing & Furs | $0 | $13,893 | $13,893 | $0 | $340 | $340 | 2% |
| Locally Stolen Motor Vehicles | $0 | $67,776 | $67,776 | $0 | $29,000 | $29,000 | 43% |
| Office Equipment - Computer | $7710 | $33,932 | $41,642 | $0 | $2600 | $2600 | 6% |
| Office Equipment - Other | $81,158 | $32,849 | $114,007 | $210 | $150 | $360 | 0% |
| TVs, Radios, Stereos, etc. | $2052 | $37,557 | $36,609 | $0 | $3124 | $3124 | 8% |
| Firearms | $100 | $0 | $100 | $100 | $0 | $100 | 100% |
| Household Goods | $500 | $1219 | $1719 | $0 | $0 | $0 | 0% |
| Consumable Goods | $200 | $1199 | $1399 | $0 | $0 | $0 | 0% |
| Livestock | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Miscellaneous - Bicycles | $325 | $77,670 | $77,995 | $0 | $6215 | $6215 | 8% |
| Miscellaneous - Other | $46,164 | $111,767 | $157,931 | $287 | $71,630 | $71,917 | 46% |
TOTAL |
$138,599 |
$415,939 |
$554,538 |
$597 |
$131,419 |
$132,016 |
24% |