Type
of Property |
Stolen Property | Recovered Property |
Percent Recovered |
||||
|---|---|---|---|---|---|---|---|
University
Property |
Other Property |
Total Stolen |
University
Property |
Other Property |
Total Recovered |
||
| Currency, Notes, etc. | $445 | $2154 | $2599 | $0 | $0 | $0 | 0% |
| Jewelry & Precious Metals | $0 | $9400 | $9400 | $0 | $0 | $0 | 0% |
| Clothing & Furs | $0 | $3339 | $3339 | $0 | $0 | $0 | 0% |
| Locally Stolen Motor Vehicles | $0 | $12,001 | $12,001 | $0 | $12,001 | $12,001 | 100% |
| Office Equipment - Computer | $24,538 | $7700 | $32,238 | $2000 | $1200 | $3200 | 10% |
| Office Equipment - Other | $5180 | $7196 | $12,376 | $0 | $0 | $0 | 0% |
| TVs, Radios, Stereos, etc. | $11,491 | $8493 | $19,984 | $0 | $600 | $600 | 3% |
| Firearms | $0 | $480 | $480 | $0 | $0 | $0 | 0% |
| Household Goods | $3 | $60 | $63 | $0 | $0 | $0 | 0% |
| Consumable Goods | $1764 | $275 | $2039 | $1015 | $20 | $1035 | 51% |
| Livestock | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Miscellaneous - Bicycles | $0 | $4675 | $4675 | $0 | $0 | $0 | 0% |
| Miscellaneous - Other | $2501 | $22,913 | $25,414 | $0 | $1176 | $1176 | 5% |
TOTAL |
$45,922 |
$78,686 |
$124,608 |
$3015 |
$14,997 |
$18,012 |
14% |