PART I |
Sex |
Age |
UC Affiliation |
Total Arrests |
|||||
|---|---|---|---|---|---|---|---|---|---|
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Homicide / Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total Assault | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
Total Violent Crime Arrests |
6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6 |
Property Crime |
|||||||||
| Burglary | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 8 |
| Larceny | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 8 | 8 |
| Motor Vehicle Theft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Property Arrests |
15 | 2 | 17 | 0 | 0 | 0 | 0 | 17 | 17 |
TOTAL PART I ARRESTS |
21 | 2 | 23 | 0 | 0 | 0 | 0 | 23 | 23 |
PART II |
Sex |
Age |
UC Affiliation |
Total
Arrests |
|||||
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Forgery & Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraud | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Embezzlement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolen Property: Buy, Receive, Possess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vandalism | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Weapons Offenses - Firearms | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Weapons Offenses - All Others | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 |
| Sex Offenses | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Drug Abuse Violations | 31 | 4 | 32 | 3 | 0 | 1 | 1 | 34 | 35 |
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUI (Alcohol & Drugs) | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 21 |
| Liquor Laws | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Drunkenness | 31 | 11 | 42 | 0 | 0 | 0 | 0 | 42 | 42 |
| Disorderly Conduct | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| All Other Offenses - Bomb Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other UCR 26 | 31 | 6 | 36 | 1 | 0 | 0 | 0 | 37 | 37 |
TOTAL PART II ARRESTS |
128 | 21 | 141 | 8 | 0 | 1 | 1 | 148 | 149 |
| Warrants & Non-Part I / Part II Arrests | |||||||||
| Warrants Served Felony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warrants Served Misdemeanor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Warrants Served Felony | 13 | 3 | 15 | 1 | 0 | 0 | 0 | 16 | 16 |
| Outside Warrants Served Misdemeanor | 61 | 18 | 76 | 3 | 0 | 0 | 0 | 79 | 79 |
| All Other Non Part I/Part II Arrests | 171 | 77 | 245 | 3 | 0 | 1 | 1 | 247 | 248 |
TOTAL OTHER ARRESTS |
245 | 98 | 336 | 7 | 0 | 1 | 1 | 342 | 343 |
TOTAL ARRESTS |
394 | 121 | 500 | 15 | 0 | 2 | 2 | 513 | 515 |