PART I |
Sex |
Age |
UC Affiliation |
Total Arrests |
|||||
|---|---|---|---|---|---|---|---|---|---|
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Homicide / Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Assault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Violent Crime Arrests |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Property Crime |
|||||||||
| Burglary | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 4 | 5 |
| Larceny | 8 | 1 | 8 | 1 | 2 | 0 | 2 | 7 | 9 |
| Motor Vehicle Theft | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Property Arrests |
15 | 2 | 16 | 1 | 3 | 0 | 3 | 14 | 17 |
TOTAL PART I ARRESTS |
16 | 2 | 17 | 1 | 3 | 0 | 3 | 15 | 18 |
PART II |
Sex |
Age |
UC Affiliation |
Total
Arrests |
|||||
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Forgery & Counterfeiting | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fraud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Embezzlement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolen Property: Buy, Receive, Possess | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| Vandalism | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Weapons Offenses - Firearms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Weapons Offenses - All Others | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sex Offenses | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Drug Abuse Violations | 15 | 2 | 14 | 3 | 4 | 0 | 4 | 13 | 17 |
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUI (Alcohol & Drugs) | 39 | 3 | 41 | 1 | 8 | 0 | 8 | 34 | 42 |
| Liquor Laws | 7 | 1 | 8 | 0 | 2 | 0 | 2 | 6 | 8 |
| Drunkenness | 29 | 7 | 33 | 3 | 4 | 5 | 9 | 27 | 36 |
| Disorderly Conduct | 13 | 3 | 16 | 0 | 3 | 2 | 5 | 11 | 16 |
| All Other Offenses - Bomb Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Other | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| All Other UCR 26 | 10 | 2 | 11 | 1 | 4 | 0 | 4 | 8 | 12 |
TOTAL PART II ARRESTS |
122 | 22 | 133 | 11 | 25 | 7 | 32 | 112 | 144 |
| Warrants & Non-Part I / Part II Arrests | |||||||||
| Warrants Served Felony | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Warrants Served Misdemeanor | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Outside Warrants Served Felony | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 8 |
| Outside Warrants Served Misdemeanor | 12 | 0 | 12 | 0 | 1 | 0 | 1 | 11 | 12 |
| All Other Non Part I/Part II Arrests | 56 | 16 | 72 | 0 | 8 | 1 | 9 | 63 | 72 |
TOTAL OTHER ARRESTS |
80 | 16 | 96 | 0 | 9 | 1 | 10 | 86 | 96 |
TOTAL ARRESTS |
218 | 40 | 246 | 12 | 37 | 8 | 45 | 213 | 258 |