Type
of Property |
Stolen Property | Recovered Property |
Percent Recovered |
||||
|---|---|---|---|---|---|---|---|
University
Property |
Other Property |
Total Stolen |
University
Property |
Other Property |
Total Recovered |
||
| Currency, Notes, etc. | $8936 | $16,982 | $25,918 | $20 | $90 | $110 | 0% |
| Jewelry & Precious Metals | $76,698 | $10,840 | $87,538 | $75,100 | $40 | $75,140 | 86% |
| Clothing & Furs | $2145 | $26,154 | $28,299 | $0 | $2313 | $2313 | 8% |
| Locally Stolen Motor Vehicles | $9603 | $72,597 | $82,200 | $5601 | $602 | $6203 | 8% |
| Office Equipment - Computer | $107,143 | $77,322 | $184,465 | $3000 | $5529 | $8529 | 5% |
| Office Equipment - Other | $2098 | $9580 | $11,678 | $50 | $2098 | $2148 | 18% |
| TVs, Radios, Stereos, etc. | $13,308 | $25,139 | $38,447 | $0 | $280 | $280 | 1% |
| Firearms | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Household Goods | $1646 | $669 | $2315 | $481 | $39 | $520 | 22% |
| Consumable Goods | $392 | $2336 | $2728 | $39 | $63 | $102 | 4% |
| Livestock | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Miscellaneous - Bicycles | $770 | $83,185 | $83,955 | $0 | $0 | $0 | 0% |
| Miscellaneous - Other | $20,552 | $67,911 | $88,463 | $2690 | $11,515 | $14,205 | 16% |
TOTAL |
$243,291 |
$392,715 |
$636,006 |
$86,981 |
$22,569 |
$109,550 |
17% |