PART I |
Sex |
Age |
UC Affiliation |
Total Arrests |
|||||
|---|---|---|---|---|---|---|---|---|---|
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Homicide / Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Robbery | 17 | 0 | 4 | 13 | 2 | 0 | 2 | 15 | 17 |
| Total Assault | 72 | 6 | 78 | 0 | 25 | 1 | 26 | 52 | 78 |
Total Violent Crime Arrests |
91 | 6 | 84 | 13 | 28 | 1 | 29 | 68 | 97 |
Property Crime |
|||||||||
| Burglary | 15 | 5 | 15 | 5 | 2 | 0 | 2 | 18 | 20 |
| Larceny | 27 | 8 | 32 | 3 | 19 | 1 | 20 | 15 | 35 |
| Motor Vehicle Theft | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| Arson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Property Arrests |
46 | 14 | 52 | 8 | 21 | 1 | 22 | 38 | 60 |
TOTAL PART I ARRESTS |
137 | 20 | 136 | 21 | 49 | 2 | 51 | 106 | 157 |
PART II |
Sex |
Age |
UC Affiliation |
Total
Arrests |
|||||
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Forgery & Counterfeiting | 4 | 2 | 6 | 0 | 3 | 0 | 3 | 3 | 6 |
| Fraud | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Embezzlement | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Stolen Property: Buy, Receive, Possess | 9 | 1 | 9 | 1 | 2 | 0 | 2 | 8 | 10 |
| Vandalism | 11 | 1 | 7 | 5 | 0 | 0 | 0 | 12 | 12 |
| Weapons Offenses - Firearms | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Weapons Offenses - All Others | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 7 | 7 |
| Sex Offenses | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Drug Abuse Violations | 129 | 17 | 129 | 17 | 16 | 0 | 16 | 130 | 146 |
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUI (Alcohol & Drugs) | 28 | 10 | 37 | 1 | 6 | 0 | 6 | 32 | 38 |
| Liquor Laws | 13 | 1 | 13 | 1 | 1 | 0 | 1 | 13 | 14 |
| Drunkenness | 80 | 13 | 93 | 0 | 15 | 2 | 17 | 76 | 93 |
| Disorderly Conduct | 21 | 1 | 20 | 2 | 0 | 0 | 0 | 22 | 22 |
| All Other Offenses - Bomb Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Demo | 21 | 25 | 46 | 0 | 42 | 0 | 42 | 4 | 46 |
| All Other Offenses - Trespass Other | 25 | 6 | 30 | 1 | 8 | 0 | 8 | 23 | 31 |
| All Other UCR 26 | 120 | 27 | 143 | 4 | 10 | 0 | 10 | 137 | 147 |
TOTAL PART II ARRESTS |
472 | 107 | 546 | 33 | 104 | 3 | 107 | 472 | 579 |
| Warrants & Non-Part I / Part II Arrests | |||||||||
| Warrants Served Felony | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Warrants Served Misdemeanor | 65 | 16 | 81 | 0 | 4 | 2 | 6 | 75 | 81 |
| Outside Warrants Served Felony | 17 | 2 | 19 | 0 | 0 | 0 | 0 | 19 | 19 |
| Outside Warrants Served Misdemeanor | 135 | 22 | 155 | 2 | 2 | 0 | 2 | 155 | 157 |
| All Other Non Part I/Part II Arrests | 28 | 27 | 55 | 0 | 9 | 20 | 29 | 26 | 55 |
TOTAL OTHER ARRESTS |
246 | 67 | 311 | 2 | 15 | 22 | 37 | 276 | 313 |
TOTAL ARRESTS |
855 | 194 | 993 | 56 | 168 | 27 | 195 | 854 | 1049 |