Type
of Property |
Stolen Property | Recovered Property |
Percent Recovered |
||||
|---|---|---|---|---|---|---|---|
University
Property |
Other Property |
Total Stolen |
University
Property |
Other Property |
Total Recovered |
||
| Currency, Notes, etc. | $122,315 | $116,555 | $238,870 | $150 | $691 | $841 | 0.35% |
| Jewelry & Precious Metals | $75 | $182,058 | $182,133 | $0 | $721 | $721 | 0.40% |
| Clothing & Furs | $2565 | $64,457 | $67,022 | $2326 | $5601 | $7927 | 11.8% |
| Locally Stolen Motor Vehicles | $51,928 | $1,629,231 | $1,681,159 | $42,003 | $887,762 | $929,765 | 55.3% |
| Office Equipment - Computer | $520,158 | $588,671 | $1,108,829 | $24,385 | $21,638 | $46,023 | 4.2% |
| Office Equipment - Other | $478,341 | $140,659 | $619,000 | $465 | $478 | $943 | 0.2% |
| TVs, Radios, Stereos, etc. | $122,821 | $278,351 | $401,172 | $1870 | $4420 | $6290 | 1.6% |
| Firearms | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Household Goods | $7529 | $10,936 | $18,465 | $1050 | $420 | $1470 | 8.0% |
| Consumable Goods | $4790 | $10,840 | $15,630 | $107 | $89 | $196 | 1.3% |
| Livestock | $300 | $3095 | $3395 | $0 | $2000 | $2000 | 58.9% |
| Miscellaneous - Bicycles | $14,980 | $352,995 | $367,975 | $1685 | $18,125 | $19,810 | 5.4% |
| Miscellaneous - Other | $502,794 | $804,075 | $1,306,869 | $31,003 | $50,322 | $81,325 | 6.2% |
TOTAL |
$1,828,596 |
$4,181,923 |
$6,010,519 |
$105,044 |
$992,267 |
$1,097,311 |
18.3% |