PART I |
Sex |
Age |
UC Affiliation |
Total Arrests |
|||||
|---|---|---|---|---|---|---|---|---|---|
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Homicide / Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 3 |
| Robbery | 29 | 4 | 20 | 13 | 0 | 1 | 1 | 32 | 33 |
| Total Assault | 80 | 15 | 89 | 6 | 23 | 1 | 24 | 71 | 95 |
Total Violent Crime Arrests |
112 | 19 | 112 | 19 | 23 | 3 | 26 | 105 | 131 |
Property Crime |
|||||||||
| Burglary | 57 | 4 | 57 | 4 | 6 | 3 | 9 | 52 | 61 |
| Larceny | 163 | 42 | 182 | 23 | 60 | 13 | 73 | 132 | 205 |
| Motor Vehicle Theft | 24 | 4 | 21 | 7 | 2 | 1 | 3 | 25 | 28 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Property Arrests |
244 | 50 | 260 | 34 | 68 | 17 | 85 | 209 | 294 |
TOTAL PART I ARRESTS |
356 | 69 | 372 | 53 | 91 | 20 | 111 | 314 | 425 |
PART II |
Sex |
Age |
UC Affiliation |
Total
Arrests |
|||||
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Forgery & Counterfeiting | 8 | 7 | 14 | 1 | 8 | 1 | 9 | 6 | 15 |
| Fraud | 30 | 9 | 39 | 0 | 8 | 1 | 9 | 30 | 39 |
| Embezzlement | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Stolen Property: Buy, Receive, Possess | 36 | 5 | 39 | 2 | 12 | 0 | 12 | 29 | 41 |
| Vandalism | 44 | 6 | 36 | 14 | 10 | 4 | 14 | 36 | 50 |
| Weapons Offenses - Firearms | 11 | 0 | 11 | 0 | 1 | 0 | 1 | 10 | 11 |
| Weapons Offenses - All Others | 47 | 4 | 48 | 3 | 5 | 1 | 6 | 45 | 51 |
| Sex Offenses | 11 | 0 | 10 | 1 | 2 | 2 | 4 | 7 | 11 |
| Drug Abuse Violations | 525 | 81 | 570 | 36 | 122 | 4 | 126 | 480 | 606 |
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUI (Alcohol & Drugs) | 262 | 62 | 321 | 3 | 48 | 12 | 60 | 264 | 324 |
| Liquor Laws | 239 | 70 | 295 | 14 | 62 | 1 | 63 | 246 | 309 |
| Drunkenness | 307 | 89 | 386 | 10 | 162 | 10 | 172 | 224 | 396 |
| Disorderly Conduct | 65 | 13 | 78 | 0 | 28 | 0 | 28 | 50 | 78 |
| All Other Offenses - Bomb Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Threat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| All Other Offenses - Trespass Demo | 5 | 5 | 10 | 0 | 10 | 0 | 10 | 0 | 10 |
| All Other Offenses - Trespass Other | 77 | 11 | 85 | 3 | 5 | 0 | 5 | 83 | 88 |
| All Other UCR 26 | 369 | 85 | 426 | 28 | 66 | 4 | 70 | 384 | 454 |
TOTAL PART II ARRESTS |
2041 | 449 | 2375 | 115 | 550 | 40 | 590 | 1900 | 2490 |
| Warrants & Non-Part I / Part II Arrests | |||||||||
| Warrants Served Felony | 9 | 2 | 10 | 1 | 1 | 1 | 2 | 9 | 11 |
| Warrants Served Misdemeanor | 53 | 7 | 60 | 0 | 12 | 0 | 12 | 48 | 60 |
| Outside Warrants Served Felony | 79 | 18 | 97 | 0 | 0 | 0 | 0 | 97 | 97 |
| Outside Warrants Served Misdemeanor | 373 | 80 | 441 | 12 | 19 | 3 | 22 | 431 | 453 |
| All Other Non Part I/Part II Arrests | 233 | 90 | 319 | 4 | 59 | 31 | 90 | 233 | 323 |
TOTAL OTHER ARRESTS |
747 | 197 | 927 | 17 | 91 | 35 | 126 | 818 | 944 |
TOTAL ARRESTS |
3144 | 715 | 3674 | 185 | 732 | 95 | 827 | 3032 | 3859 |