Type
of Property |
Stolen Property | Recovered Property |
Percent Recovered |
||||
|---|---|---|---|---|---|---|---|
University
Property |
Other Property |
Total Stolen |
University
Property |
Other Property |
Total Recovered |
||
| Currency, Notes, etc. | $360 | $2757 | $3117 | $0 | $0 | $0 | 0% |
| Jewelry & Precious Metals | $0 | $3840 | $3840 | $0 | $0 | $0 | 0% |
| Clothing & Furs | $0 | $1788 | $1788 | $0 | $0 | $0 | 0% |
| Locally Stolen Motor Vehicles | $0 | $6500 | $6500 | $0 | $3000 | $3000 | 46% |
| Office Equipment - Computer | $16,258 | $34,625 | $50,883 | $0 | $0 | $0 | 0% |
| Office Equipment - Other | $1200 | $560 | $1760 | $0 | $0 | $0 | 0% |
| TVs, Radios, Stereos, etc. | $3350 | $20,342 | $23,692 | $0 | $0 | $0 | 0% |
| Firearms | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Household Goods | $0 | $40 | $40 | $0 | $0 | $0 | 0% |
| Consumable Goods | $0 | $34 | $34 | $0 | $0 | $0 | 0% |
| Livestock | $0 | $800 | $800 | $0 | $0 | $0 | 0% |
| Miscellaneous - Bicycles | $20 | $28,764 | $28,784 | $20 | $45 | $65 | 0% |
| Miscellaneous - Other | $7202 | $39,838 | $47,040 | $174 | $1209 | $1383 | 3% |
TOTAL |
$28,390 |
$139,888 |
$168,278 |
$194 |
$4254 |
$4448 |
3% |