PART I |
Sex |
Age |
UC Affiliation |
Total Arrests |
|||||
|---|---|---|---|---|---|---|---|---|---|
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Homicide / Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Assault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Violent Crime Arrests |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Property Crime |
|||||||||
| Burglary | 3 | 1 | 4 | 0 | 3 | 0 | 3 | 1 | 4 |
| Larceny | 7 | 6 | 13 | 0 | 10 | 0 | 10 | 3 | 13 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Property Arrests |
10 | 7 | 17 | 0 | 13 | 0 | 13 | 4 | 17 |
TOTAL PART I ARRESTS |
11 | 7 | 18 | 0 | 13 | 0 | 13 | 5 | 18 |
PART II |
Sex |
Age |
UC Affiliation |
Total
Arrests |
|||||
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Forgery & Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraud | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| Embezzlement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolen Property: Buy, Receive, Possess | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Vandalism | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Weapons Offenses - Firearms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weapons Offenses - All Others | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Sex Offenses | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Drug Abuse Violations | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 |
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUI (Alcohol & Drugs) | 10 | 1 | 11 | 0 | 5 | 0 | 5 | 6 | 11 |
| Liquor Laws | 1 | 4 | 1 | 4 | 1 | 0 | 1 | 4 | 5 |
| Drunkenness | 60 | 24 | 83 | 1 | 66 | 0 | 66 | 18 | 84 |
| Disorderly Conduct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Other | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| All Other UCR 26 | 20 | 7 | 26 | 1 | 13 | 1 | 14 | 13 | 27 |
TOTAL PART II ARRESTS |
102 | 36 | 131 | 7 | 95 | 1 | 96 | 42 | 138 |
| Warrants & Non-Part I / Part II Arrests | |||||||||
| Warrants Served Felony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warrants Served Misdemeanor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Warrants Served Felony | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Outside Warrants Served Misdemeanor | 20 | 5 | 25 | 0 | 5 | 1 | 6 | 19 | 25 |
| All Other Non Part I/Part II Arrests | 8 | 4 | 12 | 0 | 3 | 0 | 3 | 9 | 12 |
TOTAL OTHER ARRESTS |
30 | 10 | 40 | 0 | 8 | 1 | 9 | 31 | 40 |
TOTAL ARRESTS |
143 | 53 | 189 | 7 | 116 | 2 | 118 | 78 | 196 |