Type
of Property |
Stolen Property | Recovered Property |
Percent Recovered |
||||
|---|---|---|---|---|---|---|---|
University
Property |
Other Property |
Total Stolen |
University
Property |
Other Property |
Total Recovered |
||
| Currency, Notes, etc. | $448 | $2136 | $2584 | $0 | $18 | $18 | 1% |
| Jewelry & Precious Metals | $0 | $320 | $320 | $0 | $0 | $0 | 0% |
| Clothing & Furs | $50 | $1170 | $1220 | $50 | $25 | $75 | 6% |
| Locally Stolen Motor Vehicles | $6000 | $24,050 | $30,050 | $6000 | $1000 | $7000 | 23% |
| Office Equipment - Computer | $10,538 | $38,486 | $49,024 | $2100 | $1350 | $3450 | 7% |
| Office Equipment - Other | $0 | $5377 | $5377 | $0 | $100 | $100 | 2% |
| TVs, Radios, Stereos, etc. | $4968 | $10,388 | $15,356 | $0 | $890 | $890 | 6% |
| Firearms | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Household Goods | $1585 | $250 | $1835 | $150 | $50 | $200 | 11% |
| Consumable Goods | $0 | $15 | $15 | $0 | $0 | $0 | 0% |
| Livestock | $300 | $2000 | $2300 | $0 | $2000 | $2000 | 87% |
| Miscellaneous - Bicycles | $1605 | $47,573 | $49,178 | $1665 | $9189 | $10,854 | 22% |
| Miscellaneous - Other | $17,457 | $15,453 | $32,910 | $2991 | $2616 | $5607 | 17% |
TOTAL |
$42,951 |
$147,218 |
$190,169 |
$12,956 |
$17,238 |
$30,194 |
16% |