PART I |
Sex |
Age |
UC Affiliation |
Total Arrests |
|||||
|---|---|---|---|---|---|---|---|---|---|
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Homicide / Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Assault | 6 | 3 | 9 | 0 | 4 | 0 | 4 | 5 | 9 |
Total Violent Crime Arrests |
6 | 3 | 9 | 0 | 4 | 0 | 4 | 5 | 9 |
Property Crime |
|||||||||
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larceny | 25 | 6 | 27 | 4 | 21 | 0 | 21 | 10 | 31 |
| Motor Vehicle Theft | 7 | 0 | 1 | 6 | 1 | 0 | 1 | 6 | 7 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Property Arrests |
32 | 6 | 28 | 10 | 22 | 0 | 22 | 16 | 38 |
TOTAL PART I ARRESTS |
38 | 9 | 37 | 10 | 26 | 0 | 26 | 21 | 47 |
PART II |
Sex |
Age |
UC Affiliation |
Total
Arrests |
|||||
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Forgery & Counterfeiting | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 0 | 4 |
| Fraud | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 5 | 6 |
| Embezzlement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolen Property: Buy, Receive, Possess | 9 | 2 | 10 | 1 | 10 | 0 | 10 | 1 | 11 |
| Vandalism | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Weapons Offenses - Firearms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weapons Offenses - All Others | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 4 | 5 |
| Sex Offenses | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Drug Abuse Violations | 101 | 14 | 111 | 4 | 60 | 2 | 62 | 53 | 115 |
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUI (Alcohol & Drugs) | 44 | 6 | 50 | 0 | 11 | 0 | 11 | 39 | 50 |
| Liquor Laws | 130 | 27 | 154 | 3 | 48 | 1 | 49 | 108 | 157 |
| Drunkenness | 94 | 35 | 125 | 4 | 68 | 7 | 75 | 54 | 129 |
| Disorderly Conduct | 31 | 6 | 37 | 0 | 24 | 0 | 24 | 13 | 37 |
| All Other Offenses - Bomb Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Other | 9 | 0 | 7 | 2 | 4 | 0 | 4 | 5 | 9 |
| All Other UCR 26 | 43 | 7 | 48 | 2 | 29 | 1 | 20 | 21 | 50 |
TOTAL PART II ARRESTS |
473 | 102 | 559 | 16 | 260 | 11 | 271 | 304 | 575 |
| Warrants & Non-Part I / Part II Arrests | |||||||||
| Warrants Served Felony | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Warrants Served Misdemeanor | 21 | 3 | 24 | 0 | 9 | 0 | 9 | 15 | 24 |
| Outside Warrants Served Felony | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Outside Warrants Served Misdemeanor | 19 | 3 | 22 | 0 | 7 | 0 | 7 | 15 | 22 |
| All Other Non Part I/Part II Arrests | 39 | 14 | 53 | 0 | 15 | 6 | 21 | 32 | 53 |
TOTAL OTHER ARRESTS |
82 | 20 | 102 | 0 | 32 | 6 | 38 | 64 | 102 |
TOTAL ARRESTS |
593 | 131 | 698 | 26 | 318 | 17 | 335 | 389 | 724 |