Type
of Property |
Stolen Property | Recovered Property |
Percent Recovered |
||||
|---|---|---|---|---|---|---|---|
University
Property |
Other Property |
Total Stolen |
University
Property |
Other Property |
Total Recovered |
||
| Currency, Notes, etc. | $82,620 | $13,992 | $96,642 | $0 | $49 | $49 | 0% |
| Jewelry & Precious Metals | $0 | $5457 | $5457 | $0 | $300 | $300 | 5% |
| Clothing & Furs | $938 | $13,089 | $14,027 | $0 | $2465 | $2465 | 18% |
| Locally Stolen Motor Vehicles | $15,000 | $255,500 | $270,500 | $15,000 | $130,001 | $145,001 | 54% |
| Office Equipment - Computer | $83,847 | $36,544 | $120,391 | $3485 | $2500 | $5985 | 5% |
| Office Equipment - Other | $317,048 | $61,612 | $378,660 | $140 | $0 | $140 | 0% |
| TVs, Radios, Stereos, etc. | $32,331 | $67,592 | $99,923 | $1450 | $0 | $1450 | 1% |
| Firearms | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Household Goods | $130 | $1371 | $1501 | $0 | $50 | $50 | 3% |
| Consumable Goods | $1886 | $680 | $2566 | $4 | $0 | $4 | 0% |
| Livestock | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Miscellaneous - Bicycles | $0 | $10,679 | $10,679 | $0 | $350 | $350 | 3% |
| Miscellaneous - Other | $16,049 | $35,871 | $51,920 | $350 | $806 | $1156 | 2% |
TOTAL |
$549,879 |
$502,387 |
$1,052,266 |
$20,429 |
$136,521 |
$156,950 |
15% |