PART I |
Sex |
Age |
UC Affiliation |
Total Arrests |
|||||
|---|---|---|---|---|---|---|---|---|---|
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Homicide / Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| Total Assault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Violent Crime Arrests |
2 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
Property Crime |
|||||||||
| Burglary | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| Larceny | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
| Motor Vehicle Theft | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Property Arrests |
10 | 3 | 13 | 0 | 0 | 0 | 0 | 13 | 13 |
TOTAL PART I ARRESTS |
12 | 6 | 18 | 0 | 0 | 0 | 0 | 18 | 18 |
PART II |
Sex |
Age |
UC Affiliation |
Total
Arrests |
|||||
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Forgery & Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Embezzlement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolen Property: Buy, Receive, Possess | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Vandalism | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Weapons Offenses - Firearms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weapons Offenses - All Others | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sex Offenses | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Drug Abuse Violations | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 13 | 13 |
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUI (Alcohol & Drugs) | 11 | 4 | 15 | 0 | 0 | 0 | 0 | 15 | 15 |
| Liquor Laws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drunkenness | 8 | 1 | 7 | 2 | 0 | 0 | 0 | 9 | 9 |
| Disorderly Conduct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Other | 23 | 5 | 28 | 0 | 0 | 0 | 0 | 28 | 28 |
| All Other UCR 26 | 44 | 9 | 53 | 0 | 0 | 0 | 0 | 53 | 53 |
TOTAL PART II ARRESTS |
102 | 24 | 124 | 2 | 0 | 0 | 0 | 126 | 126 |
| Warrants & Non-Part I / Part II Arrests | |||||||||
| Warrants Served Felony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warrants Served Misdemeanor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Warrants Served Felony | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 9 |
| Outside Warrants Served Misdemeanor | 28 | 2 | 30 | 0 | 0 | 0 | 0 | 30 | 30 |
| All Other Non Part I/Part II Arrests | 44 | 9 | 53 | 0 | 0 | 1 | 1 | 52 | 53 |
TOTAL OTHER ARRESTS |
81 | 11 | 92 | 0 | 0 | 1 | 1 | 91 | 92 |
TOTAL ARRESTS |
195 | 41 | 234 | 2 | 0 | 1 | 1 | 235 | 236 |