Type
of Property |
Stolen Property | Recovered Property |
Percent Recovered |
||||
|---|---|---|---|---|---|---|---|
University
Property |
Other Property |
Total Stolen |
University
Property |
Other Property |
Total Recovered |
||
| Currency, Notes, etc. | $801 | $14,696 | $15,497 | $0 | $0 | $0 | 0% |
| Jewelry & Precious Metals | $0 | $6278 | $6278 | $0 | $1 | $1 | 0% |
| Clothing & Furs | $145 | $8838 | $8983 | $90 | $104 | $194 | 2% |
| Locally Stolen Motor Vehicles | $18,926 | $754,913 | $773,839 | $9001 | $326,851 | $335,852 | 43% |
| Office Equipment - Computer | $141,697 | $111,840 | $253,537 | $3935 | $7136 | $11,071 | 4% |
| Office Equipment - Other | $3030 | $1009 | $4039 | $30 | $0 | $30 | 1% |
| TVs, Radios, Stereos, etc. | $26,818 | $47,440 | $74,258 | $320 | $1022 | $1342 | 2% |
| Firearms | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Household Goods | $800 | $829 | $1629 | $0 | $300 | $300 | 18% |
| Consumable Goods | $754 | $1701 | $2455 | $0 | $30 | $30 | 1% |
| Livestock | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Miscellaneous - Bicycles | $0 | $38,867 | $38,867 | $0 | $1507 | $1507 | 4% |
| Miscellaneous - Other | $52,348 | $84,030 | $136,378 | $4817 | $8393 | $13,210 | 10% |
TOTAL |
$245,319 |
$1,070,441 |
$1,315,760 |
$18,193 |
$345,344 |
$363,537 |
28% |