PART I |
Sex |
Age |
UC Affiliation |
Total Arrests |
|||||
|---|---|---|---|---|---|---|---|---|---|
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Homicide / Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Assault | 6 | 1 | 7 | 0 | 3 | 0 | 3 | 4 | 7 |
Total Violent Crime Arrests |
6 | 1 | 7 | 0 | 3 | 0 | 3 | 4 | 7 |
Property Crime |
|||||||||
| Burglary | 5 | 1 | 6 | 0 | 1 | 2 | 3 | 3 | 6 |
| Larceny | 10 | 7 | 17 | 0 | 4 | 0 | 4 | 13 | 17 |
| Motor Vehicle Theft | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Property Arrests |
17 | 8 | 24 | 1 | 6 | 2 | 8 | 17 | 25 |
TOTAL PART I ARRESTS |
23 | 9 | 31 | 1 | 9 | 2 | 11 | 21 | 32 |
PART II |
Sex |
Age |
UC Affiliation |
Total
Arrests |
|||||
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Forgery & Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Embezzlement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolen Property: Buy, Receive, Possess | 7 | 2 | 9 | 0 | 1 | 0 | 1 | 8 | 9 |
| Vandalism | 6 | 0 | 3 | 3 | 1 | 0 | 1 | 5 | 6 |
| Weapons Offenses - Firearms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Weapons Offenses - All Others | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
| Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug Abuse Violations | 14 | 2 | 15 | 1 | 2 | 0 | 2 | 14 | 16 |
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUI (Alcohol & Drugs) | 34 | 7 | 41 | 0 | 11 | 1 | 12 | 29 | 41 |
| Liquor Laws | 11 | 5 | 11 | 5 | 3 | 0 | 3 | 13 | 16 |
| Drunkenness | 8 | 6 | 12 | 2 | 8 | 0 | 8 | 6 | 14 |
| Disorderly Conduct | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| All Other Offenses - Bomb Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other UCR 26 | 24 | 5 | 19 | 10 | 1 | 1 | 2 | 27 | 29 |
TOTAL PART II ARRESTS |
99 | 27 | 114 | 22 | 27 | 2 | 29 | 107 | 136 |
| Warrants & Non-Part I / Part II Arrests | |||||||||
| Warrants Served Felony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warrants Served Misdemeanor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Outside Warrants Served Felony | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 8 |
| Outside Warrants Served Misdemeanor | 17 | 4 | 21 | 0 | 0 | 1 | 1 | 20 | 21 |
| All Other Non Part I/Part II Arrests | 29 | 27 | 56 | 0 | 26 | 9 | 35 | 21 | 56 |
TOTAL OTHER ARRESTS |
54 | 32 | 86 | 0 | 26 | 10 | 36 | 50 | 86 |
TOTAL ARRESTS |
186 | 68 | 231 | 23 | 62 | 14 | 76 | 178 | 254 |