Type
of Property |
Stolen Property | Recovered Property |
Percent Recovered |
||||
|---|---|---|---|---|---|---|---|
University
Property |
Other Property |
Total Stolen |
University
Property |
Other Property |
Total Recovered |
||
| Currency, Notes, etc. | $0 | $4371 | $4371 | $0 | $0 | $0 | 0% |
| Jewelry & Precious Metals | $0 | $18,830 | $18,830 | $0 | $0 | $0 | 0% |
| Clothing & Furs | $0 | $1385 | $1385 | $0 | $0 | $0 | 0% |
| Locally Stolen Motor Vehicles | $0 | $36,500 | $36,500 | $0 | $17,050 | $17,050 | 47% |
| Office Equipment - Computer | $10,000 | $16,978 | $26,978 | $0 | $0 | $0 | 0% |
| Office Equipment - Other | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| TVs, Radios, Stereos, etc. | $9123 | $16,181 | $25,304 | $0 | $100 | $100 | 0% |
| Firearms | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Household Goods | $0 | $725 | $725 | $0 | $0 | $0 | 0% |
| Consumable Goods | $0 | $20 | $20 | $0 | $6 | $6 | 30% |
| Livestock | $0 | $295 | $295 | $0 | $0 | $0 | 0% |
| Miscellaneous - Bicycles | $0 | $11,356 | $11,356 | $0 | $0 | $0 | 0% |
| Miscellaneous - Other | $90,386 | $182,226 | $272,612 | $8050 | $24,468 | $32,518 | 12% |
TOTAL |
$109,509 |
$288,867 |
$398,376 |
$8050 |
$41,624 |
$49,674 |
12% |