PART I |
Sex |
Age |
UC Affiliation |
Total Arrests |
|||||
|---|---|---|---|---|---|---|---|---|---|
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Homicide / Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Robbery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total Assault | 9 | 2 | 10 | 1 | 6 | 0 | 6 | 5 | 11 |
Total Violent Crime Arrests |
10 | 3 | 12 | 1 | 6 | 0 | 6 | 7 | 13 |
Property Crime |
|||||||||
| Burglary | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Larceny | 13 | 0 | 10 | 3 | 5 | 0 | 5 | 8 | 13 |
| Motor Vehicle Theft | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Property Arrests |
16 | 1 | 14 | 3 | 5 | 0 | 5 | 12 | 17 |
TOTAL PART I ARRESTS |
26 | 4 | 26 | 4 | 11 | 0 | 11 | 19 | 30 |
PART II |
Sex |
Age |
UC Affiliation |
Total
Arrests |
|||||
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Forgery & Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Embezzlement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolen Property: Buy, Receive, Possess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vandalism | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 4 |
| Weapons Offenses - Firearms | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Weapons Offenses - All Others | 8 | 1 | 8 | 1 | 1 | 0 | 1 | 8 | 9 |
| Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug Abuse Violations | 43 | 12 | 52 | 3 | 13 | 0 | 13 | 42 | 55 |
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUI (Alcohol & Drugs) | 44 | 5 | 49 | 0 | 10 | 0 | 10 | 39 | 49 |
| Liquor Laws | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Drunkenness | 6 | 0 | 6 | 0 | 1 | 0 | 1 | 5 | 6 |
| Disorderly Conduct | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| All Other Offenses - Bomb Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Demo | 5 | 5 | 10 | 0 | 10 | 0 | 10 | 0 | 10 |
| All Other Offenses - Trespass Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other UCR 26 | 21 | 8 | 26 | 3 | 1 | 0 | 1 | 28 | 29 |
TOTAL PART II ARRESTS |
133 | 34 | 159 | 8 | 37 | 0 | 37 | 130 | 167 |
| Warrants & Non-Part I / Part II Arrests | |||||||||
| Warrants Served Felony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warrants Served Misdemeanor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Warrants Served Felony | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| Outside Warrants Served Misdemeanor | 25 | 9 | 34 | 0 | 2 | 0 | 2 | 32 | 34 |
| All Other Non Part I/Part II Arrests | 54 | 8 | 58 | 4 | 3 | 0 | 3 | 59 | 62 |
TOTAL OTHER ARRESTS |
85 | 21 | 102 | 4 | 5 | 0 | 5 | 101 | 106 |
TOTAL ARRESTS |
244 | 59 | 287 | 16 | 53 | 0 | 53 | 250 | 303 |