Type
of Property |
Stolen Property | Recovered Property |
Percent Recovered |
||||
|---|---|---|---|---|---|---|---|
University
Property |
Other Property |
Total Stolen |
University
Property |
Other Property |
Total Recovered |
||
| Currency, Notes, etc. | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Jewelry & Precious Metals | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Clothing & Furs | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Locally Stolen Motor Vehicles | $0 | $7200 | $7200 | $0 | $3600 | $3600 | 50% |
| Office Equipment - Computer | $2550 | $0 | $2550 | $0 | $0 | $0 | 0% |
| Office Equipment - Other | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| TVs, Radios, Stereos, etc. | $2599 | $1065 | $3664 | $0 | $0 | $0 | 0% |
| Firearms | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Household Goods | $900 | $0 | $900 | $900 | $0 | $900 | 100% |
| Consumable Goods | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Livestock | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Miscellaneous - Bicycles | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Miscellaneous - Other | $200 | $578 | $778 | $0 | $113 | $113 | 15% |
TOTAL |
$6249 |
$8843 |
$15,092 |
$900 |
$3713 |
$4613 |
31% |