PART I |
Sex |
Age |
UC Affiliation |
Total Arrests |
|||||
|---|---|---|---|---|---|---|---|---|---|
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Homicide / Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Violent Crime Arrests |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Property Crime |
|||||||||
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larceny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Property Arrests |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL PART I ARRESTS |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PART II |
Sex |
Age |
UC Affiliation |
Total
Arrests |
|||||
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Forgery & Counterfeiting | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Fraud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Embezzlement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolen Property: Buy, Receive, Possess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vandalism | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weapons Offenses - Firearms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weapons Offenses - All Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Offenses | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Drug Abuse Violations | 19 | 1 | 19 | 1 | 6 | 0 | 6 | 14 | 20 |
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUI (Alcohol & Drugs) | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 8 | 8 |
| Liquor Laws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drunkenness | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Disorderly Conduct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other UCR 26 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
TOTAL PART II ARRESTS |
28 | 5 | 32 | 1 | 8 | 1 | 9 | 25 | 33 |
| Warrants & Non-Part I / Part II Arrests | |||||||||
| Warrants Served Felony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warrants Served Misdemeanor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Warrants Served Felony | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Outside Warrants Served Misdemeanor | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 6 |
| All Other Non Part I/Part II Arrests | 14 | 6 | 20 | 0 | 2 | 1 | 3 | 17 | 20 |
TOTAL OTHER ARRESTS |
19 | 9 | 28 | 0 | 2 | 1 | 3 | 25 | 28 |
TOTAL ARRESTS |
47 | 14 | 60 | 1 | 10 | 2 | 12 | 49 | 61 |