Type
of Property |
Stolen Property | Recovered Property |
Percent Recovered |
||||
|---|---|---|---|---|---|---|---|
University
Property |
Other Property |
Total Stolen |
University
Property |
Other Property |
Total Recovered |
||
| Currency, Notes, etc. | $4674 | $34,333 | $39,007 | $0 | $0 | $0 | 0% |
| Jewelry & Precious Metals | $0 | $115,718 | $115,718 | $0 | $0 | $0 | 0% |
| Clothing & Furs | $735 | $8708 | $9443 | $2056 | $148 | $2204 | 23% |
| Locally Stolen Motor Vehicles | $0 | $192,005 | $192,005 | $0 | $115,502 | $115,502 | 60% |
| Office Equipment - Computer | $75,667 | $98,950 | $174,617 | $0 | $2100 | $2100 | 1% |
| Office Equipment - Other | $130,840 | $11,859 | $142,699 | $0 | $229 | $229 | 0% |
| TVs, Radios, Stereos, etc. | $3965 | $34,007 | $37,972 | $0 | $100 | $100 | 0% |
| Firearms | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Household Goods | $0 | $103 | $103 | $0 | $0 | $0 | 0% |
| Consumable Goods | $233 | $5432 | $5665 | $7 | $6 | $13 | 0% |
| Livestock | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Miscellaneous - Bicycles | $0 | $34,767 | $34,767 | $0 | $0 | $0 | 0% |
| Miscellaneous - Other | $63,335 | $262,520 | $325,855 | $1912 | $418 | $2330 | 1% |
TOTAL |
$279,449 |
$798,402 |
$1,077,851 |
$3975 |
$118,503 |
$122,478 |
11% |