PART I |
Sex |
Age |
UC Affiliation |
Total Arrests |
|||||
|---|---|---|---|---|---|---|---|---|---|
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Homicide / Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Robbery | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 8 | 8 |
| Total Assault | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 4 | 5 |
Total Violent Crime Arrests |
13 | 1 | 13 | 1 | 0 | 2 | 2 | 12 | 14 |
Property Crime |
|||||||||
| Burglary | 8 | 2 | 10 | 0 | 0 | 0 | 1 | 9 | 10 |
| Larceny | 36 | 7 | 37 | 6 | 0 | 12 | 12 | 31 | 43 |
| Motor Vehicle Theft | 7 | 2 | 9 | 0 | 0 | 1 | 1 | 8 | 9 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Property Arrests |
51 | 11 | 56 | 6 | 0 | 14 | 14 | 48 | 62 |
TOTAL PART I ARRESTS |
64 | 12 | 69 | 7 | 0 | 16 | 16 | 60 | 76 |
PART II |
Sex |
Age |
UC Affiliation |
Total
Arrests |
|||||
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Forgery & Counterfeiting | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| Fraud | 10 | 1 | 11 | 0 | 0 | 0 | 0 | 11 | 11 |
| Embezzlement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolen Property: Buy, Receive, Possess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vandalism | 11 | 0 | 6 | 5 | 0 | 3 | 3 | 8 | 11 |
| Weapons Offenses - Firearms | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Weapons Offenses - All Others | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 11 | 11 |
| Sex Offenses | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Drug Abuse Violations | 55 | 7 | 61 | 1 | 8 | 0 | 8 | 54 | 62 |
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUI (Alcohol & Drugs) | 35 | 14 | 48 | 1 | 4 | 9 | 13 | 36 | 49 |
| Liquor Laws | 87 | 28 | 115 | 0 | 5 | 0 | 5 | 110 | 115 |
| Drunkenness | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | 13 |
| Disorderly Conduct | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| All Other Offenses - Bomb Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Other | 19 | 1 | 20 | 0 | 0 | 0 | 0 | 20 | 20 |
| All Other UCR 26 | 49 | 4 | 50 | 3 | 3 | 0 | 3 | 50 | 53 |
TOTAL PART II ARRESTS |
299 | 57 | 346 | 10 | 21 | 12 | 33 | 323 | 356 |
| Warrants & Non-Part I / Part II Arrests | |||||||||
| Warrants Served Felony | 5 | 1 | 5 | 1 | 0 | 1 | 1 | 5 | 6 |
| Warrants Served Misdemeanor | 13 | 2 | 15 | 0 | 0 | 0 | 0 | 15 | 15 |
| Outside Warrants Served Felony | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
| Outside Warrants Served Misdemeanor | 23 | 1 | 24 | 0 | 1 | 0 | 1 | 23 | 24 |
| All Other Non Part I/Part II Arrests | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 11 |
TOTAL OTHER ARRESTS |
57 | 4 | 60 | 1 | 1 | 1 | 2 | 59 | 61 |
TOTAL ARRESTS |
420 | 73 | 475 | 18 | 22 | 29 | 51 | 442 | 493 |