Type
of Property |
Stolen Property | Recovered Property |
Percent Recovered |
||||
|---|---|---|---|---|---|---|---|
University
Property |
Other Property |
Total Stolen |
University
Property |
Other Property |
Total Recovered |
||
| Currency, Notes, etc. | $26,076 | $5000 | $31,076 | $150 | $375 | $525 | 2% |
| Jewelry & Precious Metals | $75 | $7150 | $7225 | $0 | $0 | $0 | 0% |
| Clothing & Furs | $265 | $3341 | $3606 | $65 | $675 | $740 | 21% |
| Locally Stolen Motor Vehicles | $0 | $113,100 | $113,100 | $0 | $106,100 | $106,100 | 94% |
| Office Equipment - Computer | $24,673 | $37,350 | $62,023 | $12,333 | $2150 | $14,483 | 23% |
| Office Equipment - Other | $8422 | $4565 | $12,987 | $295 | $149 | $444 | 3% |
| TVs, Radios, Stereos, etc. | $3872 | $14,167 | $18,039 | $50 | $497 | $547 | 3% |
| Firearms | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Household Goods | $1926 | $4101 | $6027 | $0 | $0 | $0 | 0% |
| Consumable Goods | $0 | $212 | $212 | $0 | $0 | $0 | 100% |
| Livestock | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Miscellaneous - Bicycles | $190 | $18,312 | $18,502 | $0 | $1030 | $1030 | 6% |
| Miscellaneous - Other | $124,587 | $57,268 | $181,855 | $10,130 | $6775 | $16,905 | 9% |
TOTAL |
$190,086 |
$264,566 |
$454,652 |
$23,023 |
$117,751 |
$140,774 |
31% |