Type
of Property |
Stolen Property | Recovered Property |
Percent Recovered |
||||
|---|---|---|---|---|---|---|---|
University
Property |
Other Property |
Total Stolen |
University
Property |
Other Property |
Total Recovered |
||
| Currency, Notes, etc. | $0 | $580 | $580 | $0 | $0 | $0 | 0% |
| Jewelry & Precious Metals | $0 | $700 | $700 | $0 | $0 | $0 | 0% |
| Clothing & Furs | $100 | $1801 | $1901 | $0 | $460 | $460 | 24% |
| Locally Stolen Motor Vehicles | $0 | $40,000 | $40,000 | $0 | $40,000 | $40,000 | 100% |
| Office Equipment - Computer | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Office Equipment - Other | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| TVs, Radios, Stereos, etc. | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Firearms | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Household Goods | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Consumable Goods | $12 | $501 | $513 | $12 | $0 | $12 | 2% |
| Livestock | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Miscellaneous - Bicycles | $13,165 | $10,387 | $23,552 | $0 | $0 | $0 | 0% |
| Miscellaneous - Other | $13,277 | $0 | $13,277 | $0 | $3 | $3 | 0% |
TOTAL |
$26,554 |
$53,969 |
$80,523 |
$12 |
$40,463 |
$40,475 |
50% |