PART I |
Sex |
Age |
UC Affiliation |
Total Arrests |
|||||
|---|---|---|---|---|---|---|---|---|---|
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Homicide / Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Violent Crime Arrests |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Property Crime |
|||||||||
| Burglary | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Larceny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Property Arrests |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
TOTAL PART I ARRESTS |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
PART II |
Sex |
Age |
UC Affiliation |
Total
Arrests |
|||||
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Forgery & Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Embezzlement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolen Property: Buy, Receive, Possess | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Vandalism | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weapons Offenses - Firearms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weapons Offenses - All Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug Abuse Violations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUI (Alcohol & Drugs) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liquor Laws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drunkenness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disorderly Conduct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| All Other Offenses - Trespass Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other UCR 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL PART II ARRESTS |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Warrants & Non-Part I / Part II Arrests | |||||||||
| Warrants Served Felony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warrants Served Misdemeanor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Warrants Served Felony | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Outside Warrants Served Misdemeanor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| All Other Non Part I/Part II Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL OTHER ARRESTS |
1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
TOTAL ARRESTS |
5 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 6 |