Type
of Property |
Stolen Property | Recovered Property |
Percent Recovered |
||||
|---|---|---|---|---|---|---|---|
University
Property |
Other Property |
Total Stolen |
University
Property |
Other Property |
Total Recovered |
||
| Currency, Notes, etc. | $5323 | $12,773 | $18,096 | $0 | $0 | $0 | 0% |
| Jewelry & Precious Metals | $0 | $1960 | $1960 | $0 | $0 | $0 | 0% |
| Clothing & Furs | $217 | $730 | $947 | $0 | $0 | $0 | 0% |
| Locally Stolen Motor Vehicles | $8001 | $70,805 | $78,806 | $8001 | $66,805 | $74,806 | 95% |
| Office Equipment - Computer | $45,034 | $84,796 | $129,831 | $0 | $0 | $0 | 0% |
| Office Equipment - Other | $0 | $5556 | $5556 | $0 | $0 | $0 | N/A |
| TVs, Radios, Stereos, etc. | $14,213 | $13,334 | $27,547 | $50 | $500 | $550 | 2% |
| Firearms | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Household Goods | $1830 | $0 | $1830 | $0 | $0 | $0 | 0% |
| Consumable Goods | $161 | $283 | $444 | $1 | $0 | $0 | 0% |
| Livestock | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Miscellaneous - Bicycles | $0 | $74,021 | $74,021 | $0 | $3504 | $3504 | 5% |
| Miscellaneous - Other | $65,871 | $45,695 | $111,566 | $813 | $756 | $1569 | 1% |
TOTAL |
$140,651 |
$309,953 |
$450,604 |
$8865 |
$74,085 |
$82,950 |
18% |