Type
of Property |
Stolen Property | Recovered Property |
Percent Recovered |
||||
|---|---|---|---|---|---|---|---|
University
Property |
Other Property |
Total Stolen |
University
Property |
Other Property |
Total Recovered |
||
| Currency, Notes, etc. | $315 | $4783 | $5098 | $0 | $179 | $179 | 4% |
| Jewelry & Precious Metals | $0 | $3700 | $3700 | $0 | $0 | $0 | 0% |
| Clothing & Furs | $0 | $580 | $580 | $0 | $0 | $0 | 0% |
| Locally Stolen Motor Vehicles | $0 | $42,251 | $42,251 | $0 | $37,851 | $37,851 | 90% |
| Office Equipment - Computer | $65,913 | $4935 | $70,848 | $0 | $0 | $0 | 0% |
| Office Equipment - Other | $0 | $2531 | $2531 | $0 | $0 | $0 | 0% |
| TVs, Radios, Stereos, etc. | $8000 | $16,943 | $24,943 | $0 | $1120 | $1120 | 4% |
| Firearms | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Household Goods | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Consumable Goods | $18 | $26 | $44 | $0 | $0 | $0 | 0% |
| Livestock | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Miscellaneous - Bicycles | $0 | $3602 | $3602 | $0 | $1500 | $1500 | 42% |
| Miscellaneous - Other | $30,650 | $26,211 | $56,861 | $0 | $376 | $376 | 1% |
TOTAL |
$104,896 |
$105,562 |
$210,458 |
$0 |
$41,026 |
$41,026 |
19% |