PART I |
Sex |
Age |
UC Affiliation |
Total Arrests |
|||||
|---|---|---|---|---|---|---|---|---|---|
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Homicide / Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Assault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Violent Crime Arrests |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Property Crime |
|||||||||
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larceny | 8 | 0 | 6 | 2 | 0 | 0 | 0 | 8 | 8 |
| Motor Vehicle Theft | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Property Arrests |
10 | 1 | 9 | 2 | 0 | 0 | 0 | 11 | 11 |
TOTAL PART I ARRESTS |
10 | 2 | 10 | 2 | 0 | 0 | 0 | 12 | 12 |
PART II |
Sex |
Age |
UC Affiliation |
Total
Arrests |
|||||
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Forgery & Counterfeiting | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fraud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Embezzlement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolen Property: Buy, Receive, Possess | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vandalism | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Weapons Offenses - Firearms | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Weapons Offenses - All Others | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| Sex Offenses | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Drug Abuse Violations | 53 | 9 | 60 | 2 | 0 | 0 | 0 | 62 | 62 |
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUI (Alcohol & Drugs) | 18 | 4 | 22 | 0 | 0 | 0 | 0 | 22 | 22 |
| Liquor Laws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drunkenness | 15 | 11 | 25 | 1 | 0 | 0 | 0 | 26 | 26 |
| Disorderly Conduct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Other | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 7 | 7 |
| All Other UCR 26 | 28 | 5 | 33 | 0 | 0 | 0 | 0 | 33 | 33 |
TOTAL PART II ARRESTS |
129 | 34 | 160 | 3 | 0 | 0 | 0 | 163 | 163 |
| Warrants & Non-Part I / Part II Arrests | |||||||||
| Warrants Served Felony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warrants Served Misdemeanor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Warrants Served Felony | 10 | 3 | 13 | 0 | 0 | 0 | 0 | 13 | 13 |
| Outside Warrants Served Misdemeanor | 54 | 14 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Non Part I/Part II Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL OTHER ARRESTS |
64 | 17 | 81 | 0 | 0 | 0 | 0 | 81 | 81 |
TOTAL ARRESTS |
203 | 53 | 251 | 5 | 0 | 0 | 0 | 256 | 256 |