PART I |
Sex |
Age |
UC Affiliation |
Total Arrests |
|||||
|---|---|---|---|---|---|---|---|---|---|
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Homicide / Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Assault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Violent Crime Arrests |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Property Crime |
|||||||||
| Burglary | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 6 |
| Larceny | 11 | 1 | 9 | 3 | 3 | 0 | 3 | 9 | 12 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Property Arrests |
17 | 1 | 12 | 6 | 3 | 0 | 3 | 15 | 18 |
TOTAL PART I ARRESTS |
18 | 1 | 13 | 6 | 3 | 0 | 3 | 16 | 19 |
PART II |
Sex |
Age |
UC Affiliation |
Total
Arrests |
|||||
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Forgery & Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraud | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Embezzlement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolen Property: Buy, Receive, Possess | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 6 |
| Vandalism | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| Weapons Offenses - Firearms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weapons Offenses - All Others | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Sex Offenses | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Drug Abuse Violations | 15 | 5 | 19 | 1 | 4 | 1 | 5 | 15 | 20 |
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUI (Alcohol & Drugs) | 17 | 5 | 22 | 0 | 1 | 0 | 1 | 21 | 22 |
| Liquor Laws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drunkenness | 21 | 2 | 23 | 0 | 8 | 1 | 9 | 14 | 23 |
| Disorderly Conduct | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| All Other Offenses - Bomb Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Other | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| All Other UCR 26 | 11 | 0 | 8 | 3 | 0 | 0 | 0 | 11 | 11 |
TOTAL PART II ARRESTS |
77 | 14 | 86 | 5 | 15 | 4 | 19 | 72 | 91 |
| Warrants & Non-Part I / Part II Arrests | |||||||||
| Warrants Served Felony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warrants Served Misdemeanor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Warrants Served Felony | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Outside Warrants Served Misdemeanor | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 7 | 7 |
| All Other Non Part I/Part II Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL OTHER ARRESTS |
7 | 3 | 10 | 0 | 0 | 0 | 0 | 10 | 10 |
TOTAL ARRESTS |
102 | 18 | 109 | 11 | 18 | 4 | 22 | 98 | 120 |