Type
of Property |
Stolen Property | Recovered Property |
Percent Recovered |
||||
|---|---|---|---|---|---|---|---|
University
Property |
Other Property |
Total Stolen |
University
Property |
Other Property |
Total Recovered |
||
| Currency, Notes, etc. | $1668 | $21,134 | $22,802 | $0 | $70 | $70 | 0% |
| Jewelry & Precious Metals | $0 | $18,105 | $18,105 | $0 | $420 | $420 | 2% |
| Clothing & Furs | $115 | $23,027 | $23,142 | $65 | $1724 | $1789 | 8% |
| Locally Stolen Motor Vehicles | $4001 | $86,407 | $90,408 | $4001 | $40,002 | $4003 | 49% |
| Office Equipment - Computer | $43,980 | $124,167 | $168,147 | $2532 | $3882 | $6414 | 4% |
| Office Equipment - Other | $17,801 | $47,590 | $65,391 | $0 | $0 | $0 | 0% |
| TVs, Radios, Stereos, etc. | $13,582 | $36,892 | $50,474 | $0 | $191 | $191 | 0% |
| Firearms | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Household Goods | $358 | $3517 | $3875 | $0 | $20 | $20 | 1% |
| Consumable Goods | $1726 | $1936 | $3662 | $83 | $47 | $130 | 4% |
| Livestock | $0 | $0 | $0 | $0 | $0 | $0 | N/A |
| Miscellaneous - Bicycles | $0 | $74,667 | $74,667 | $0 | $1000 | $1000 | 1% |
| Miscellaneous - Other | $21,432 | $54,385 | $75,817 | $1766 | $4389 | $6155 | 8% |
TOTAL |
$104,663 |
$491,827 |
$596,490 |
$8447 |
$51,745 |
$60,192 |
10% |