PART I |
Sex |
Age |
UC Affiliation |
Total Arrests |
|||||
|---|---|---|---|---|---|---|---|---|---|
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Homicide / Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Robbery | 20 | 0 | 8 | 12 | 0 | 1 | 1 | 19 | 20 |
| Total Assault | 46 | 6 | 47 | 5 | 6 | 0 | 6 | 46 | 52 |
Total Violent Crime Arrests |
67 | 6 | 56 | 17 | 6 | 1 | 7 | 66 | 73 |
Property Crime |
|||||||||
| Burglary | 6 | 0 | 5 | 1 | 1 | 0 | 1 | 5 | 6 |
| Larceny | 47 | 11 | 54 | 4 | 13 | 1 | 14 | 44 | 58 |
| Motor Vehicle Theft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Property Arrests |
54 | 11 | 60 | 5 | 14 | 1 | 15 | 50 | 65 |
TOTAL PART I ARRESTS |
121 | 17 | 116 | 22 | 20 | 2 | 22 | 116 | 138 |
PART II |
Sex |
Age |
UC Affiliation |
Total
Arrests |
|||||
Male |
Female |
Adult |
Juvenile |
Student |
Faculty/ Staff |
Total Affiliates |
Not Affiliated |
||
| Forgery & Counterfeiting | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 4 |
| Fraud | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | 4 |
| Embezzlement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolen Property: Buy, Receive, Possess | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 7 |
| Vandalism | 15 | 1 | 11 | 5 | 4 | 0 | 4 | 12 | 16 |
| Weapons Offenses - Firearms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Weapons Offenses - All Others | 13 | 1 | 13 | 1 | 1 | 1 | 2 | 12 | 14 |
| Sex Offenses | 4 | 0 | 3 | 1 | 0 | 2 | 2 | 2 | 4 |
| Drug Abuse Violations | 151 | 24 | 153 | 22 | 5 | 1 | 6 | 169 | 175 |
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUI (Alcohol & Drugs) | 21 | 9 | 30 | 0 | 0 | 1 | 1 | 29 | 30 |
| Liquor Laws | 6 | 3 | 7 | 2 | 0 | 0 | 0 | 9 | 9 |
| Drunkenness | 81 | 9 | 90 | 0 | 9 | 2 | 11 | 79 | 90 |
| Disorderly Conduct | 19 | 1 | 20 | 0 | 3 | 0 | 3 | 17 | 20 |
| All Other Offenses - Bomb Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Bomb Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses - Trespass Other | 17 | 3 | 20 | 0 | 1 | 0 | 1 | 19 | 20 |
| All Other UCR 26 | 125 | 36 | 161 | 0 | 19 | 1 | 20 | 141 | 161 |
TOTAL PART II ARRESTS |
464 | 91 | 523 | 32 | 45 | 8 | 53 | 502 | 555 |
| Warrants & Non-Part I / Part II Arrests | |||||||||
| Warrants Served Felony | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| Warrants Served Misdemeanor | 18 | 2 | 20 | 0 | 3 | 0 | 3 | 17 | 20 |
| Outside Warrants Served Felony | 27 | 5 | 32 | 0 | 0 | 0 | 0 | 32 | 32 |
| Outside Warrants Served Misdemeanor | 163 | 33 | 184 | 12 | 2 | 1 | 3 | 193 | 196 |
| All Other Non Part I/Part II Arrests | 34 | 22 | 56 | 0 | 10 | 14 | 24 | 32 | 56 |
TOTAL OTHER ARRESTS |
245 | 63 | 296 | 12 | 15 | 15 | 30 | 278 | 308 |
TOTAL ARRESTS |
830 | 171 | 935 | 66 | 80 | 25 | 105 | 896 | 1001 |